![]() |
CCAMLR-2000 Synoptic Survey Post-cruise analysis |
Current paper title |
Lead author |
Current status |
Forward | Guest Editors | |
The CCAMLR-2000 survey: a multinational, multi-ship biological oceanograhy survey of the Atlantic sector of the Southern Ocean | Watkins | Draft paper (Word format) for comment |
Biomass and dispersion of Antarctic krill across the Scotia Sea as estimated from a multi-ship acoustic and net survey conducted in January-February 2000 | Hewitt | Paper reviewed, comments returned to author |
An estimate of error for the CCAMLR 2000 estimate of krill biomass | Demer | Paper accepted |
Krill demography in the Atlantic sector of the Antarctic during the CCAMLR 2000 Survey | Siegel | Paper & figures Final manuscript returned having been revised after review |
Widening the net - spatio-temporal variability in the krill population structure across the Scotia Sea | Reid | Paper accepted |
A comparison of net and acoustic estimates of krill density during the CCAMLR-2000 Synoptic Survey of Scotia Sea | Kasatkina | Paper, (word) and Figs 1-3, 4, 5, 6, 7, 8, 9, 10, 11. Tables 1, 2, 3. reviewed and returned to author for revision |
Physical oceanography of the Scotia Sea during the CCAMLR 2000 survey | Brandon | Paper (pdf) with figures 1-3, 4, 5, 6, 7, 8, 9, 10, 11. Paper reviewed and returned to author for revision |
Distribution of chlorophyll-a in the Scotia Sea as determined by both shipboard measurements and from satellite data | Holm-Hansen | paper and figures reviewed, comments returned to author |
Factors influencing the distribution, biomass and productivity of phytoplankton in the Scotia Sea and adjoining waters | Holm-Hansen | Paper and figures reviewed, comments returned to author |
Salp distribution and size composition in the Atlantic sector of the Antarctic of the Southern Ocean | Kawaguchi | Paper reviewed and comments returned to author |
Mesozooplankton community structure in the Scotia Sea during the CCAMLR 2000 survey: January-February 2000 | Ward | paper. Fig 1, 2, 3, 4, 5a, 5b. Table 1, Table 2 accepted |
An investigation of the zooplankton fraction from the CCAMLR 2000 acoustics survey of the Scotia Sea and the distribution of the larvae of Antarctic krill, Euphausia superba Dana | Goss | Paper under review |
The commercial harvest of krill in the Southwest Atlantic before and during the CCAMLR-2000 survey | Jones | paper, reviewed and comments returned to author |
Biomass and dispersion of myctophid fishes in the Scotia Sea as detected by multifrequency echosounders | Emery | paper and figures 1, 2, 3, 4, 5, 6, 7, 8, 9 reviewed and comments returned to author |
Biomass and energy transfer to baleen whales in the South Atlantic sector of the Antarctic | Reilly | paper reviewed |
Spatial distribution of predator/prey interactions in the Scotia Sea: implications for measuring predator/fisheries overlap | Reid | paper accepted |
Comparison between the CCAMLR 2000 and KY1987/88 survey on krill environmental variability in the Antarctic Peninsula region | Naganobu | Paper reviewed and comments returned to author |
Variation in the biomass density and dispersion of Antarctic krill in the vicinity of the South Shetland Islands throughout the 1999/2000 austral summer | Hewitt | Paper reviewed, comments returned to author |
Krill dispersion and demography in relation to water mass structure | Watkins/ | Synthesis ongoing |
Estimates of the rate of transport of Antarctic krill across the Scotia Sea | Watkins | insufficient oceanography data available for separate paper, fig for incorporation into krill dispersion and demography in relation to water mass structure. |
Modelling the spatial distribution of krill in the Scotia Sea | Hedley | Abstract, |
Modelling the development of the distribution of krill in the Scotia Sea | Murphy | paper and figs1-3, fig 4, fig 5, fig 6, fig 7, fig8 under review |
Dr Jon Watkins (Chairman)
j.watkins@bas.ac.uk |
Dr Roger Hewitt
rhewitt@ucsd.edu |
Dr Mikio Naganobu
naganobu@enyo.affrc.go.jp |
Dr Viacheslav Sushin
sushin@atlant.baltnet.ru |
Dr Steve Nicol |
![]() |
return to CCAMLR Synoptic survey home page |
Page last updated on 24 January 2003