The CCAMLR krill synoptic survey

Provisional station positions

Transect way points will soon be available for ship 1, ship 2 and ship 3.
 

Station positions for ship 1 (UK)

The station positions provided below assume that the ship starts the first transect at 14:37 on 20 Jan 2000. Further details of timing can be found in the itinerary. Note that the position of the stations will be subject to change depending on start time and progress around survey grid.
 
 
Station Transect Waypoint Longitude Latitude Date & time
1 SS01 8 -30.8837 -53.4453 20 Jan 23:32
2 SS01 14 -30.5734 -54.7801 21 Jan 13:33
3 SS01 20 -30.2413 -56.1149 21 Jan 23:12
4 SS01 26 -29.8852 -57.4489 22 Jan 12:33
5 SS01 33 -29.4357 -59.0032 22 Jan 23:29
6 SS01 40 -28.9448 -60.5540 23 Jan 13:08
7 SS04 42 -36.5109 -61.1744 24 Jan 13:29
8 SS04 35 -36.6692 -59.6071 25 Jan 00:24
9 SS04 28 -36.8137 -58.0372 25 Jan 14:11
10 SS04 22 -36.9280 -56.6905 25 Jan 23:51
11 SS04 16 -37.0344 -55.3436 26 Jan 13:23
12 SS04 9 -37.1495 -53.7729 27 Jan 02:36
13 SS04 5 -37.2114 -52.8761 27 Jan 14:09
14 SS07 2 -42.8096 -52.2023 28 Jan 15:26
15 SS07 7 -42.8866 -53.3227 28 Jan 23:49
16 SS07 13 -42.9849 -54.6685 29 Jan 14:25
17 SS07 19 -43.0901 -56.0152 30 Jan 00:04
18 SS07 25 -43.2029 -57.3620 30 Jan 14:04
19 SS07 31 -43.3242 -58.7083 30 Jan 23:43
20 SS07 38 -43.4780 -60.2772 31 Jan 14:13
21 SS07 44 -43.6216 -61.6195 31 Jan 23:51
22 SS10 17 -49.8668 -61.5496 02 Feb 00:22
23 SS10 10 -49.4155 -59.9966 02 Feb 14:19
24 SS10 4 -49.0601 -58.6623 02 Feb 23:58
25 AP13 14 -53.5832 -62.2921 05 Feb 00:53
26 AP13 7 -55.0723 -60.8894 05 Feb 14:50
27 AP16 7 -62.0074 -61.2721 07 Feb 00:54
28 AP16 14 -60.8325 -62.7437 07 Feb 15:25
29 AP16 19 -60.0261 -63.6703 07 Feb 23:05
30 AP19 27 -66.7579 -65.6520 09 Feb 00:47
31 AP19 19 -67.8720 -63.9227 09 Feb 15:20
32 AP19 13 -68.6227 -62.6191 10 Feb 01:00
33 AP19 6 -69.4196 -61.0931 10 Feb 15:26
34 AP19 1 -69.9429 -60.0005 10 Feb 23:48

Provisional station positions for ship 2 (USA)

The station positions provided below assume that the ship starts the first transect at 01:22 on 14 Jan 2000. Further details of timing can be found in the itinerary. Note that the position of the stations will be subject to change depending on start time and progress around survey grid.
 
Transect Waypoint Longitude Latitude Date & time
SG 3 bottom 5 -36.5551 -53.9814 14 Jan 19:17
SG 2 top 1 -35.5553 -53.6031 15 Jan 04:46
SG 1 top 1 -35.0060 -53.8866 15 Jan 17:07
SG 1 bottom 0 -34.8924 -54.7824 16 Jan 03:35
SS02 4 -33.4295 -52.4934 16 Jan 22:40
SS02 11 -33.1729 -54.0565 17 Jan 13:50
SS02 17 -32.9365 -55.3972 17 Jan 23:29
SS02 24 -32.6393 -56.9614 18 Jan 13:58
SS02 30 -32.3639 -58.3014 18 Jan 23:38
SS02 37 -32.0155 -59.8625 19 Jan 13:03
SS02 43 -31.6907 -61.1978 19 Jan 22:42
SS05 37 -38.3117 -60.0865 21 Jan 01:15
SS05 30 -38.3860 -58.5159 21 Jan 14:20
SS05 24 -38.4446 -57.1683 22 Jan 00:00
SS05 17 -38.5079 -55.5957 22 Jan 14:11
SS05 11 -38.5581 -54.2482 22 Jan 23:51
SS05 5 -38.6051 -52.9019 23 Jan 13:32
SS08 5 -44.6999 -55.5132 24 Jan 23:41
SS08 12 -44.8985 -57.0823 25 Jan 14:36
SS08 18 -45.0826 -58.4267 26 Jan 00:16
SS08 25 -45.3157 -59.9933 26 Jan 14:23
SS08 29 -45.4587 -60.8873 27 Jan 00:11
SS08 37 -45.7690 -62.6711 27 Jan 14:36
SO 2 bottom 5 -44.0864 -60.7096 28 Jan 20:02
SO 3 top 1 -45.0948 -59.7768 29 Jan 01:18
SO 4 top 1 -46.2158 -59.7299 29 Jan 19:29
SO 4 bottom 0 -46.3817 -60.6231 29 Jan 23:57
AP11 12 -50.3436 -60.8879 30 Jan 15:40
AP11 6 -51.6909 -59.7185 31 Jan 00:22
AP11 1 -52.7420 -58.7345 31 Jan 11:23
AP14 1 -58.8057 -60.0060 01 Feb 05:59
AP14 7 -57.7186 -61.2427 01 Feb 14:41
AP14 14 -56.3368 -62.6736 02 Feb 00:30
AP17 20 -63.6028 -64.0762 03 Feb 00:08
AP17 10 -65.1266 -61.9409 03 Feb 15:28
AP17 4 -65.9425 -60.6521 04 Feb 00:10

Provisional station positions for ship 3 (Japan)

The station positions provided below assume that the ship starts the first transect at 06:25 on 14 Jan 2000. Further details of timing can be found in the itinerary. Note that the position of the stations will be subject to change depending on start time and progress around survey grid.
 
station Transect Waypoint Longitude Latitude Date & time
1 SS03 3 -35.3969 -52.3671 14 Jan 13:46
2 SS03 9 -35.2440 -53.7099 14 Jan 23:25
3 SS03 15 -35.0806 -55.05392 15 Jan 12:52
4 SS03 22 -34.8752 -56.6226 15 Jan 23:49
5 SS03 29 -34.6521 -58.1907 16 Jan 13:46
6 SS03 36 -34.4086 -59.7572 17 Jan 00:42
7 SS03 43 -34.1419 -61.3207 17 Jan 13:11
8 SS06 37 -40.3234 -60.0965 18 Jan 13:35
9 SS06 30 -40.3091 -58.5255 19 Jan 00:31
10 SS06 23 -40.2961 -56.9529 19 Jan 14:00
11 SS06 17 -40.2858 -55.6046 19 Jan 23:40
12 SS06 10 -40.2746 -54.0323 20 Jan 14:08
13 SS06 4 -40.2657 -52.6859 20 Jan 23:47
14 SS09 5 -46.9069 -55.6322 22 Jan 14:32
15 SS09 11 -47.1562 -56.9734 23 Jan 00:12
16 SS09 18 -47.4706 -58.5370 23 Jan 14:33
17 SS09 24 -47.7629 -59.8754 24 Jan 00:12
18 SS09 32 -48.1900 -61.6558 24 Jan 14:45
19 AP12 22 -50.1248 -63.251 25 Jan 03:32
20 AP12 15 -51.6568 -62.0233 25 Jan 14:34
21 AP12 9 -53.0033 -60.8403 26 Jan 00:13
22 AP12 1 -54.6487 -59.2442 26 Jan 14:39
23 AP15 5 -60.7156 -60.8449 27 Jan 15:03
24 AP15 11 -59.6764 -62.0971 28 Jan 00:42
25 AP18 18 -65.6257 -63.6743 29 Jan 15:18
26 AP18 12 -66.4672 -62.3828 30 Jan 00:57
27 AP18 4 -67.4827 -60.6532 30 Jan 15:20
28 SS 2 top 1 -56.3241 -60.6831 01 Feb 20:11
29 SS 3 bottom 5 -56.8563 -61.7915 02 Feb 08:51
30 SS 4 bottom 5 -57.9514 -62.0227 02 Feb 21:52
31 SS 5 top 1 -59.6069 -61.3797 03 Feb 09:54
32 SS 6 top 1 -60.9750 -61.6381 03 Feb 23:36
33 SS 7 bottom 5 -61.0057 -62.6053 04 Feb 11:25
34 SS 8 bottom 5 -62.6133 -62.8770 05 Feb 01:31
35 SS 8 top 1 -63.2521 -62.0290 05 Feb 12:59


 
Introduction Itinerary Station positions Cruise tracks Planning Meeting Sampling Protocols Participants Background papers Contents

Page last updated on 23 June 1999