The CCAMLR krill synoptic survey

Transect waypoints for ship 3 (Japan)

This table provides the waypoints at 25 km intervals along each transect for ship 3. Distance is shown in km, and represents the distance between each waypoint. The Journey time is the time (in days) to get from preceding waypoint to current waypoint. The Arrival time is the time of arrival at each waypoint (all times are expressed as GMT). Civil dawn and dusk are the stop and start times for each day (see daylight times for more details). The time of local midnight is the GMT time for the mid-point of the dark period. The column 'stations' has 3 codes: 1 indicates the daytime station, 2 indicates the night-time station and 0 indicates no station. The station time indicates the time period (hours) of the station, night-time stations extend for the period of darkness.

Note that this page contains the latest (15 October 1999) recalculation of the waypoints and stations
 
Transect Wpt Longitude Latitude Distance Journey time Arrival time civil dusk civil dawn Local midnight stations station time station number
SS03 1 -35.45 -51.92 0.00 10 Jan 19:08 23:22 05:38 02:30 0 00:00
SS03 2 -35.42 -52.14 24.9 0.05 10 Jan 20:24 23:23 05:36 02:29 0 00:00
SS03 3 -35.40 -52.37 24.9 0.05 10 Jan 21:40 23:25 05:34 02:29 0 00:00
SS03 4 -35.37 -52.59 24.9 0.05 10 Jan 22:57 23:27 05:32 02:29 2 06:05 1
SS03 5 -35.35 -52.81 24.9 0.05 11 Jan 06:19 23:28 05:30 02:29 0 00:00
SS03 6 -35.32 -53.04 24.9 0.05 11 Jan 07:35 23:30 05:28 02:29 0 00:00
SS03 7 -35.30 -53.26 24.9 0.05 11 Jan 08:52 23:32 05:26 02:29 0 00:00
SS03 8 -35.27 -53.49 24.9 0.05 11 Jan 10:08 23:33 05:24 02:29 0 00:00
SS03 9 -35.24 -53.71 24.9 0.05 11 Jan 11:25 23:35 05:22 02:29 0 00:00
SS03 10 -35.22 -53.93 24.9 0.05 11 Jan 12:41 23:37 05:20 02:28 0 00:00
SS03 11 -35.19 -54.16 24.9 0.05 11 Jan 13:58 23:38 05:18 02:28 1 02:00 2
SS03 12 -35.16 -54.38 25.0 0.05 11 Jan 17:14 23:40 05:17 02:28 0 00:00
SS03 13 -35.14 -54.61 25.0 0.05 11 Jan 18:31 23:42 05:15 02:28 0 00:00
SS03 14 -35.11 -54.83 25.0 0.05 11 Jan 19:48 23:43 05:13 02:28 0 00:00
SS03 15 -35.08 -55.05 25.0 0.05 11 Jan 21:04 23:45 05:11 02:28 0 00:00
SS03 16 -35.05 -55.28 25.0 0.05 11 Jan 22:21 23:47 05:09 02:28 0 00:00
SS03 17 -35.02 -55.50 25.0 0.05 11 Jan 23:37 23:48 05:07 02:28 2 05:18 3
SS03 18 -34.99 -55.73 25.0 0.05 12 Jan 06:13 23:50 05:05 02:27 0 00:00
SS03 19 -34.97 -55.95 25.0 0.05 12 Jan 07:29 23:52 05:03 02:27 0 00:00
SS03 20 -34.94 -56.17 25.0 0.05 12 Jan 08:46 23:53 05:01 02:27 0 00:00
SS03 21 -34.91 -56.40 25.0 0.05 12 Jan 10:03 23:55 04:59 02:27 0 00:00
SS03 22 -34.88 -56.62 25.0 0.05 12 Jan 11:19 23:57 04:58 02:27 0 00:00
SS03 23 -34.84 -56.85 25.0 0.05 12 Jan 12:36 00:00 04:54 02:27 0 00:00
SS03 24 -34.81 -57.07 25.0 0.05 12 Jan 13:53 00:03 04:51 02:27 1 02:00 4
SS03 25 -34.78 -57.29 25.0 0.05 12 Jan 17:09 00:06 04:48 02:27 0 00:00
SS03 26 -34.75 -57.52 25.0 0.05 12 Jan 18:26 00:09 04:45 02:27 0 00:00
SS03 27 -34.72 -57.74 25.0 0.05 12 Jan 19:42 00:12 04:42 02:27 0 00:00
SS03 28 -34.69 -57.97 25.0 0.05 12 Jan 20:59 00:15 04:39 02:27 0 00:00
SS03 29 -34.65 -58.19 25.0 0.05 12 Jan 22:16 00:18 04:36 02:27 0 00:00
SS03 30 -34.62 -58.41 25.0 0.05 12 Jan 23:32 00:21 04:32 02:27 0 00:00
SS03 31 -34.58 -58.64 25.0 0.05 13 Jan 00:49 00:24 04:29 02:27 2 04:05 5
SS03 32 -34.55 -58.86 25.0 0.05 13 Jan 06:11 00:27 04:26 02:27 0 00:00
SS03 33 -34.52 -59.09 24.9 0.05 13 Jan 07:27 00:30 04:23 02:26 0 00:00
SS03 34 -34.48 -59.31 24.9 0.05 13 Jan 08:44 00:33 04:20 02:26 0 00:00
SS03 35 -34.44 -59.53 24.9 0.05 13 Jan 10:00 00:36 04:17 02:26 0 00:00
SS03 36 -34.41 -59.76 24.9 0.05 13 Jan 11:17 00:39 04:14 02:26 0 00:00
SS03 37 -34.37 -59.98 24.9 0.05 13 Jan 12:33 00:42 04:10 02:26 0 00:00
SS03 38 -34.33 -60.20 24.9 0.05 13 Jan 13:50 00:45 04:07 02:26 1 02:00 6
SS03 39 -34.30 -60.43 24.9 0.05 13 Jan 17:06 00:48 04:04 02:26 0 00:00
SS03 40 -34.26 -60.65 24.9 0.05 13 Jan 18:23 00:51 04:01 02:26 0 00:00
SS03 41 -34.22 -60.87 24.9 0.05 13 Jan 19:39 00:54 03:58 02:26 0 00:00
SS03 42 -34.18 -61.10 24.9 0.05 13 Jan 20:56 00:57 03:55 02:26 0 00:00
SS03 43 -34.14 -61.32 24.9 0.05 13 Jan 22:12 01:01 03:52 02:26 2 02:51 7
SS06 43 -40.34 -61.44 329.9 0.62 14 Jan 15:49 01:11 04:34 02:52 0 00:00
SS06 42 -40.33 -61.22 24.9 0.05 14 Jan 17:05 01:08 04:36 02:52 0 00:00
SS06 41 -40.33 -60.99 24.9 0.05 14 Jan 18:21 01:05 04:39 02:52 0 00:00
SS06 40 -40.33 -60.77 24.9 0.05 14 Jan 19:38 01:02 04:41 02:52 0 00:00
SS06 39 -40.33 -60.54 24.9 0.05 14 Jan 20:54 01:00 04:44 02:52 0 00:00
SS06 38 -40.33 -60.32 24.9 0.05 14 Jan 22:11 00:57 04:47 02:52 0 00:00
SS06 37 -40.32 -60.10 24.9 0.05 14 Jan 23:27 00:54 04:49 02:52 0 00:00
SS06 36 -40.32 -59.87 24.9 0.05 15 Jan 00:44 00:52 04:52 02:52 2 04:00 8
SS06 35 -40.32 -59.65 24.9 0.05 15 Jan 06:01 00:49 04:54 02:52 0 00:00
SS06 34 -40.32 -59.42 24.9 0.05 15 Jan 07:17 00:46 04:57 02:52 0 00:00
SS06 33 -40.32 -59.20 24.9 0.05 15 Jan 08:34 00:43 05:00 02:52 0 00:00
SS06 32 -40.31 -58.97 24.9 0.05 15 Jan 09:50 00:41 05:02 02:51 0 00:00
SS06 31 -40.31 -58.75 24.9 0.05 15 Jan 11:07 00:38 05:05 02:51 0 00:00
SS06 30 -40.31 -58.53 25.0 0.05 15 Jan 12:23 00:35 05:08 02:51 0 00:00
SS06 29 -40.31 -58.30 25.0 0.05 15 Jan 13:40 00:33 05:10 02:51 1 02:00 9
SS06 28 -40.31 -58.08 25.0 0.05 15 Jan 16:56 00:30 05:13 02:51 0 00:00
SS06 27 -40.30 -57.85 25.0 0.05 15 Jan 18:13 00:27 05:15 02:51 0 00:00
SS06 26 -40.30 -57.63 25.0 0.05 15 Jan 19:30 00:24 05:18 02:51 0 00:00
SS06 25 -40.30 -57.40 25.0 0.05 15 Jan 20:46 00:22 05:21 02:51 0 00:00
SS06 24 -40.30 -57.18 25.0 0.05 15 Jan 22:03 00:19 05:23 02:51 0 00:00
SS06 23 -40.30 -56.95 25.0 0.05 15 Jan 23:20 00:16 05:26 02:51 0 00:00
SS06 22 -40.29 -56.73 25.0 0.05 16 Jan 00:36 00:14 05:29 02:51 2 05:15 10
SS06 21 -40.29 -56.50 25.0 0.05 16 Jan 07:08 00:12 05:30 02:51 0 00:00
SS06 20 -40.29 -56.28 25.0 0.05 16 Jan 08:24 00:10 05:32 02:51 0 00:00
SS06 19 -40.29 -56.05 25.0 0.05 16 Jan 09:41 00:08 05:34 02:51 0 00:00
SS06 18 -40.29 -55.83 25.0 0.05 16 Jan 10:58 00:06 05:35 02:51 0 00:00
SS06 17 -40.29 -55.60 25.0 0.05 16 Jan 12:14 00:05 05:37 02:51 0 00:00
SS06 16 -40.28 -55.38 25.0 0.05 16 Jan 13:31 00:03 05:39 02:51 1 02:00 11
SS06 15 -40.28 -55.16 25.0 0.05 16 Jan 16:48 00:01 05:41 02:51 0 00:00
SS06 14 -40.28 -54.93 25.0 0.05 16 Jan 18:04 23:59 05:42 02:51 0 00:00
SS06 13 -40.28 -54.71 25.0 0.05 16 Jan 19:21 23:58 05:44 02:51 0 00:00
SS06 12 -40.28 -54.48 25.0 0.05 16 Jan 20:37 23:56 05:46 02:51 0 00:00
SS06 11 -40.28 -54.26 25.0 0.05 16 Jan 21:54 23:54 05:47 02:51 0 00:00
SS06 10 -40.27 -54.03 25.0 0.05 16 Jan 23:11 23:52 05:49 02:51 0 00:00
SS06 9 -40.27 -53.81 24.9 0.05 17 Jan 00:27 23:51 05:51 02:51 2 06:00 12
SS06 8 -40.27 -53.58 24.9 0.05 17 Jan 07:44 23:49 05:53 02:51 0 00:00
SS06 7 -40.27 -53.36 24.9 0.05 17 Jan 09:00 23:47 05:54 02:51 0 00:00
SS06 6 -40.27 -53.13 24.9 0.05 17 Jan 10:17 23:45 05:56 02:51 0 00:00
SS06 5 -40.27 -52.91 24.9 0.05 17 Jan 11:33 23:44 05:58 02:51 0 00:00
SS06 4 -40.27 -52.69 24.9 0.05 17 Jan 12:50 23:42 05:59 02:51 0 00:00
SS06 3 -40.26 -52.46 24.9 0.05 17 Jan 14:06 23:40 06:01 02:51 1 02:00 13
SS06 2 -40.26 -52.24 24.9 0.05 17 Jan 17:23 23:38 06:03 02:51 0 00:00
SS06 1 -40.26 -52.01 24.9 0.05 17 Jan 18:39 23:37 06:05 02:51 0 00:00
SS09 1 -46.75 -54.74 525.7 0.98 18 Jan 18:11 00:17 06:20 03:18 0 00:00
SS09 2 -46.79 -54.96 25.0 0.05 18 Jan 19:27 00:19 06:18 03:18 0 00:00
SS09 3 -46.83 -55.19 25.0 0.05 18 Jan 20:44 00:21 06:16 03:18 0 00:00
SS09 4 -46.87 -55.41 25.0 0.05 18 Jan 22:01 00:23 06:14 03:19 0 00:00
SS09 5 -46.91 -55.63 25.0 0.05 18 Jan 23:17 00:25 06:13 03:19 0 00:00
SS09 6 -46.95 -55.86 25.0 0.05 19 Jan 00:34 00:27 06:11 03:19 2 05:43 14
SS09 7 -46.99 -56.08 25.0 0.05 19 Jan 07:34 00:29 06:09 03:19 0 00:00
SS09 8 -47.03 -56.30 25.0 0.05 19 Jan 08:51 00:31 06:07 03:19 0 00:00
SS09 9 -47.07 -56.53 25.0 0.05 19 Jan 10:08 00:33 06:06 03:20 0 00:00
SS09 10 -47.11 -56.75 25.0 0.05 19 Jan 11:24 00:36 06:04 03:20 0 00:00
SS09 11 -47.16 -56.97 25.0 0.05 19 Jan 12:41 00:38 06:02 03:20 0 00:00
SS09 12 -47.20 -57.20 25.0 0.05 19 Jan 13:58 00:40 06:01 03:20 1 02:00 15
SS09 13 -47.24 -57.42 25.0 0.05 19 Jan 17:14 00:42 05:59 03:20 0 00:00
SS09 14 -47.29 -57.64 25.0 0.05 19 Jan 18:31 00:44 05:57 03:21 0 00:00
SS09 15 -47.33 -57.87 25.0 0.05 19 Jan 19:47 00:46 05:55 03:21 0 00:00
SS09 16 -47.38 -58.09 25.0 0.05 19 Jan 21:04 00:48 05:54 03:21 0 00:00
SS09 17 -47.42 -58.31 25.0 0.05 19 Jan 22:21 00:50 05:52 03:21 0 00:00
SS09 18 -47.47 -58.54 25.0 0.05 19 Jan 23:37 00:52 05:50 03:21 0 00:00
SS09 19 -47.52 -58.76 25.0 0.05 20 Jan 00:54 00:55 05:49 03:22 2 04:54 16
SS09 20 -47.57 -58.98 24.9 0.05 20 Jan 07:04 00:58 05:46 03:22 0 00:00
SS09 21 -47.61 -59.21 24.9 0.05 20 Jan 08:21 01:01 05:43 03:22 0 00:00
SS09 22 -47.66 -59.43 24.9 0.05 20 Jan 09:37 01:05 05:40 03:22 0 00:00
SS09 23 -47.71 -59.65 24.9 0.05 20 Jan 10:54 01:08 05:37 03:22 0 00:00
SS09 24 -47.76 -59.88 24.9 0.05 20 Jan 12:10 01:12 05:34 03:23 0 00:00
SS09 25 -47.81 -60.10 24.9 0.05 20 Jan 13:27 01:15 05:31 03:23 0 00:00
SS09 26 -47.87 -60.32 24.9 0.05 20 Jan 14:43 01:19 05:28 03:23 1 02:00 17
SS09 27 -47.92 -60.54 24.9 0.05 20 Jan 18:00 01:22 05:25 03:23 0 00:00
SS09 28 -47.97 -60.77 24.9 0.05 20 Jan 19:16 01:26 05:22 03:24 0 00:00
SS09 29 -48.02 -60.99 24.9 0.05 20 Jan 20:33 01:29 05:19 03:24 0 00:00
SS09 30 -48.08 -61.21 24.9 0.05 20 Jan 21:49 01:32 05:16 03:24 0 00:00
SS09 31 -48.13 -61.43 24.9 0.05 20 Jan 23:05 01:36 05:13 03:24 0 00:00
SS09 32 -48.19 -61.66 24.9 0.05 21 Jan 00:22 01:39 05:10 03:24 2 03:30 18
SS09 33 -48.25 -61.88 24.9 0.05 21 Jan 05:08 01:43 05:07 03:25 0 00:00
SS09 34 -48.30 -62.10 24.9 0.05 21 Jan 06:24 01:46 05:04 03:25 0 00:00
SS09 35 -48.36 -62.32 24.8 0.05 21 Jan 07:41 01:50 05:01 03:25 0 00:00
SS09 36 -48.42 -62.54 24.8 0.05 21 Jan 08:57 01:53 04:58 03:25 0 00:00
SS09 37 -48.48 -62.77 24.8 0.05 21 Jan 10:13 01:57 04:55 03:26 0 00:00
AP12 22 -50.12 -63.25 98.9 0.18 21 Jan 14:39 02:04 05:03 03:33 1 02:00 19
AP12 21 -50.20 -63.19 7.6 0.02 21 Jan 17:02 02:01 05:06 03:34 0 00:00
AP12 20 -50.45 -63.00 24.9 0.05 21 Jan 18:19 01:59 05:10 03:35 0 00:00
AP12 19 -50.70 -62.80 24.9 0.05 21 Jan 19:35 01:57 05:14 03:36 0 00:00
AP12 18 -50.94 -62.61 24.9 0.05 21 Jan 20:52 01:55 05:18 03:36 0 00:00
AP12 17 -51.18 -62.41 24.9 0.05 21 Jan 22:08 01:53 05:22 03:37 0 00:00
AP12 16 -51.42 -62.22 24.9 0.05 21 Jan 23:25 01:51 05:25 03:38 0 00:00
AP12 15 -51.66 -62.02 24.9 0.05 22 Jan 00:41 01:49 05:29 03:39 2 03:40 20
AP12 14 -51.89 -61.83 24.9 0.05 22 Jan 05:38 01:47 05:33 03:40 0 00:00
AP12 13 -52.12 -61.63 24.9 0.05 22 Jan 06:55 01:45 05:37 03:41 0 00:00
AP12 12 -52.34 -61.43 24.9 0.05 22 Jan 08:11 01:43 05:41 03:42 0 00:00
AP12 11 -52.57 -61.24 24.9 0.05 22 Jan 09:28 01:41 05:44 03:42 0 00:00
AP12 10 -52.79 -61.04 24.9 0.05 22 Jan 10:44 01:39 05:47 03:43 0 00:00
AP12 9 -53.00 -60.84 24.9 0.05 22 Jan 12:01 01:37 05:51 03:44 0 00:00
AP12 8 -53.22 -60.64 24.9 0.05 22 Jan 13:17 01:35 05:54 03:45 0 00:00
AP12 7 -53.43 -60.44 24.9 0.05 22 Jan 14:34 01:33 05:58 03:46 1 02:00 21
AP12 6 -53.64 -60.24 24.9 0.05 22 Jan 17:50 01:32 06:01 03:46 0 00:00
AP12 5 -53.85 -60.04 24.9 0.05 22 Jan 19:07 01:30 06:05 03:47 0 00:00
AP12 4 -54.05 -59.85 24.9 0.05 22 Jan 20:24 01:28 06:08 03:48 0 00:00
AP12 3 -54.25 -59.65 24.9 0.05 22 Jan 21:40 01:26 06:12 03:49 0 00:00
AP12 2 -54.45 -59.44 24.9 0.05 22 Jan 22:57 01:24 06:15 03:50 0 00:00
AP12 1 -54.65 -59.24 24.9 0.05 23 Jan 00:13 01:23 06:19 03:51 1 02:00 22
AP15 1 -61.36 -60.01 386.5 0.72 23 Jan 19:31 01:53 06:44 04:18 0 00:00
AP15 2 -61.20 -60.22 24.9 0.05 23 Jan 20:47 01:55 06:40 04:17 0 00:00
AP15 3 -61.04 -60.43 24.9 0.05 23 Jan 22:04 01:57 06:37 04:17 0 00:00
AP15 4 -60.88 -60.64 24.9 0.05 23 Jan 23:21 01:59 06:33 04:16 0 00:00
AP15 5 -60.72 -60.84 24.9 0.05 24 Jan 00:37 02:01 06:30 04:15 2 04:28 23
AP15 6 -60.55 -61.05 24.9 0.05 24 Jan 06:22 02:03 06:26 04:15 0 00:00
AP15 7 -60.38 -61.26 25.0 0.05 24 Jan 07:39 02:05 06:23 04:14 0 00:00
AP15 8 -60.21 -61.47 24.9 0.05 24 Jan 08:55 02:07 06:19 04:13 0 00:00
AP15 9 -60.03 -61.68 24.9 0.05 24 Jan 10:12 02:10 06:16 04:13 0 00:00
AP15 10 -59.86 -61.89 24.9 0.05 24 Jan 11:28 02:12 06:13 04:12 0 00:00
AP15 11 -59.68 -62.10 24.9 0.05 24 Jan 12:45 02:14 06:11 04:12 0 00:00
AP15 12 -59.49 -62.31 24.9 0.05 24 Jan 14:01 02:16 06:08 04:12 0 00:00
AP15 13 -59.31 -62.51 24.9 0.05 24 Jan 15:18 02:18 06:06 04:12 1 02:00 24
AP15 14 -59.12 -62.72 24.9 0.05 24 Jan 18:35 02:21 06:03 04:12 0 00:00
AP15 15 -58.93 -62.93 24.9 0.05 24 Jan 19:51 02:23 06:01 04:12 0 00:00
AP15 16 -58.74 -63.13 24.9 0.05 24 Jan 21:08 02:25 05:58 04:12 0 00:00
AP15 17 -58.55 -63.34 24.9 0.05 24 Jan 22:24 02:27 05:56 04:12 0 00:00
AP15 18 -58.43 -63.46 14.8 0.03 24 Jan 23:10 02:30 05:54 04:12 2 03:24 25
Waypoint 1 -64.16 -64.06 289.3 0.54 25 Jan 15:30 02:50 05:17 04:03 0 00:00
AP18 25 -64.63 -65.06 112.9 0.21 25 Jan 20:34 03:13 05:51 04:32 0 00:00
AP18 24 -64.71 -64.96 11.5 0.02 25 Jan 21:09 03:09 05:55 04:32 0 00:00
AP18 23 -64.86 -64.75 24.9 0.05 25 Jan 22:25 03:06 05:59 04:33 0 00:00
AP18 22 -65.02 -64.53 24.9 0.05 25 Jan 23:42 03:03 06:03 04:33 0 00:00
AP18 21 -65.18 -64.32 24.9 0.05 26 Jan 00:58 03:00 06:08 04:34 2 03:07 26
AP18 20 -65.33 -64.10 24.9 0.05 26 Jan 05:22 02:57 06:12 04:34 0 00:00
AP18 19 -65.48 -63.89 24.9 0.05 26 Jan 06:39 02:54 06:16 04:35 0 00:00
AP18 18 -65.63 -63.67 24.9 0.05 26 Jan 07:55 02:51 06:20 04:36 0 00:00
AP18 17 -65.77 -63.46 24.9 0.05 26 Jan 09:12 02:48 06:25 04:36 0 00:00
AP18 16 -65.91 -63.24 24.9 0.05 26 Jan 10:28 02:45 06:29 04:37 0 00:00
AP18 15 -66.06 -63.03 24.9 0.05 26 Jan 11:45 02:42 06:33 04:37 0 00:00
AP18 14 -66.19 -62.81 24.9 0.05 26 Jan 13:01 02:39 06:37 04:38 0 00:00
AP18 13 -66.33 -62.60 24.9 0.05 26 Jan 14:18 02:36 06:42 04:39 0 00:00
AP18 12 -66.47 -62.38 24.9 0.05 26 Jan 15:34 02:34 06:44 04:39 1 02:00 27
AP18 11 -66.60 -62.17 24.9 0.05 26 Jan 18:51 02:32 06:47 04:39 0 00:00
AP18 10 -66.73 -61.95 24.9 0.05 26 Jan 20:07 02:30 06:50 04:40 0 00:00
AP18 9 -66.86 -61.74 24.9 0.05 26 Jan 21:24 02:28 06:53 04:40 0 00:00
AP18 8 -66.99 -61.52 25.0 0.05 26 Jan 22:41 02:26 06:56 04:41 0 00:00
AP18 7 -67.12 -61.30 25.0 0.05 26 Jan 23:57 02:24 06:59 04:41 0 00:00
AP18 6 -67.24 -61.09 24.9 0.05 27 Jan 01:14 02:22 07:02 04:42 2 04:40 28
AP18 5 -67.36 -60.87 24.9 0.05 27 Jan 07:11 02:20 07:05 04:42 0 00:00
AP18 4 -67.48 -60.65 24.9 0.05 27 Jan 08:27 02:18 07:08 04:43 0 00:00
AP18 3 -67.60 -60.44 24.9 0.05 27 Jan 09:44 02:16 07:11 04:43 0 00:00
AP18 2 -67.72 -60.22 24.9 0.05 27 Jan 11:00 02:14 07:14 04:44 0 00:00
AP18 1 -67.84 -60.00 24.9 0.05 27 Jan 12:17 02:12 07:17 04:44 1 02:00 29
SS 1 top 1 -55.55 -60.50 678.7 1.45 29 Jan 01:00 00:00 07:00 03:30 2 07:00 30
0 2 -55.35 -60.70 24.9 0.05 29 Jan 09:16 00:00 07:00 03:30 0 00:00
0 3 -55.15 -60.91 24.9 0.05 29 Jan 10:33 00:00 07:00 03:30 0 00:00
0 4 -54.94 -61.11 24.9 0.05 29 Jan 11:49 00:00 07:00 03:30 0 00:00
SS 1 bottom 5 -54.74 -61.31 24.9 0.05 29 Jan 13:06 00:00 07:00 03:30 0 00:00
SS 2 bottom 5 -55.53 -61.49 46.9 0.09 29 Jan 15:12 00:00 07:00 03:30 1 02:00 31
0 4 -55.73 -61.29 24.9 0.05 29 Jan 18:28 00:00 07:00 03:30 0 00:00
0 3 -55.93 -61.09 24.9 0.05 29 Jan 19:45 00:00 07:00 03:30 0 00:00
0 2 -56.13 -60.89 24.9 0.05 29 Jan 21:01 00:00 07:00 03:30 0 00:00
SS 2 top 1 -56.32 -60.68 24.9 0.05 29 Jan 22:18 00:00 07:00 03:30 2 07:00 32
SS 3 top 5 -57.63 -60.97 77.5 0.14 30 Jan 08:46 00:00 07:00 03:30 0 00:00
0 4 -57.44 -61.18 24.9 0.05 30 Jan 10:02 00:00 07:00 03:30 0 00:00
0 3 -57.25 -61.38 24.9 0.05 30 Jan 11:19 00:00 07:00 03:30 0 00:00
0 2 -57.05 -61.59 24.9 0.05 30 Jan 12:36 00:00 07:00 03:30 0 00:00
SS 3 bottom 1 -56.86 -61.79 24.9 0.05 30 Jan 13:52 00:00 07:00 03:30 1 02:00 33
SS 4 bottom 1 -57.95 -62.02 62.8 0.12 30 Jan 18:41 00:00 07:00 03:30 0 00:00
0 2 -58.14 -61.82 24.9 0.05 30 Jan 19:57 00:00 07:00 03:30 0 00:00
0 3 -58.33 -61.61 24.9 0.05 30 Jan 21:14 00:00 07:00 03:30 0 00:00
0 4 -58.51 -61.40 24.9 0.05 30 Jan 22:30 00:00 07:00 03:30 0 00:00
SS 4 top 5 -58.70 -61.20 24.9 0.05 30 Jan 23:47 00:00 07:00 03:30 2 07:00 34
SS 5 top 1 -59.61 -61.38 52.6 0.10 31 Jan 09:08 00:00 07:00 03:30 0 00:00
0 2 -59.43 -61.59 24.9 0.05 31 Jan 10:25 00:00 07:00 03:30 0 00:00
0 3 -59.25 -61.80 24.9 0.05 31 Jan 11:41 00:00 07:00 03:30 0 00:00
0 4 -59.07 -62.00 24.9 0.05 31 Jan 12:58 00:00 07:00 03:30 0 00:00
SS 5 bottom 5 -58.88 -62.21 24.9 0.05 31 Jan 14:14 00:00 07:00 03:30 1 02:00 35
SS 6 bottom 5 -60.28 -62.48 78.0 0.15 31 Jan 19:44 00:00 07:00 03:30 0 00:00
0 4 -60.46 -62.27 24.9 0.05 31 Jan 21:00 00:00 07:00 03:30 0 00:00
0 3 -60.63 -62.06 24.9 0.05 31 Jan 22:17 00:00 07:00 03:30 0 00:00
0 2 -60.81 -61.85 24.9 0.05 31 Jan 23:34 00:00 07:00 03:30 2 07:00 36
SS 6 top 1 -60.98 -61.64 24.9 0.05 01 Feb 07:50 00:00 07:00 03:30 0 00:00
SS 7 top 5 -61.68 -61.76 39.9 0.07 01 Feb 09:37 00:00 07:00 03:30 0 00:00
0 4 -61.52 -61.98 24.9 0.05 01 Feb 10:54 00:00 07:00 03:30 0 00:00
0 3 -61.35 -62.19 24.9 0.05 01 Feb 12:10 00:00 07:00 03:30 0 00:00
0 2 -61.18 -62.40 24.9 0.05 01 Feb 13:27 00:00 07:00 03:30 0 00:00
SS 7 bottom 1 -61.01 -62.61 24.9 0.05 01 Feb 14:43 00:00 07:00 03:30 1 02:00 37
SS 8 bottom 1 -62.61 -62.88 87.2 0.16 01 Feb 20:38 00:00 07:00 03:30 0 00:00
0 2 -62.78 -62.67 24.9 0.05 01 Feb 21:54 00:00 07:00 03:30 0 00:00
0 3 -62.94 -62.45 24.9 0.05 01 Feb 23:11 00:00 07:00 03:30 0 00:00
0 4 -63.10 -62.24 24.9 0.05 02 Feb 00:27 00:00 07:00 03:30 2 07:00 38
SS 8 top 5 -63.25 -62.03 24.9 0.05 02 Feb 08:44 00:00 07:00 03:30 0 00:00


 
Introduction Itinerary Station positions Cruise tracks Planning Meeting Sampling Protocols Participants Background papers Contents

Page last updated on 15 October 1999