The CCAMLR krill synoptic survey

Transect waypoints for ship 2 (USA)

This table provides the waypoints at 25 km intervals along each transect for ship 2. Distance is shown in km, and represents the distance between each waypoint. The Journey time is the time (in days) to get from preceding waypoint to current waypoint. The Arrival time is the time of arrival at each waypoint (all times are expressed as GMT). Civil dawn and dusk are the stop and start times for each day (see daylight times for more details). The time of local midnight is the GMT time for the mid-point of the dark period. The column 'stations' has 3 codes: 1 indicates the daytime station, 2 indicates the night-time station and 0 indicates no station. The station time indicates the time period (hours) of the station, night-time stations extend for the period of darkness.
 
Transect Wpt Longitude Latitude Distance Journey time Arrival time civil dusk civil dawn Local midnight stations station time station number
SG 4 bottom 5 -37.5487 -54.0067 0.00 14 Jan 06:10 23:39 05:38 02:38 0 00:00
0 4 -37.5623 -53.7823 24.9 0.05 14 Jan 07:27 23:39 05:38 02:38 0 00:00
0 3 -37.5758 -53.5580 24.9 0.05 14 Jan 08:43 23:39 05:38 02:38 0 00:00
0 2 -37.5891 -53.3337 24.9 0.05 14 Jan 10:00 23:39 05:38 02:38 0 00:00
SG 4 top 1 -37.6022 -53.1095 24.9 0.05 14 Jan 11:16 23:39 05:38 02:38 0 00:00
SG 3 top 1 -36.6303 -53.0848 64.9 0.12 14 Jan 14:10 23:39 05:38 02:38 0 00:00
0 2 -36.6118 -53.3089 24.9 0.05 14 Jan 15:27 23:39 05:38 02:38 0 00:00
0 3 -36.5931 -53.5330 24.9 0.05 14 Jan 16:43 23:39 05:38 02:38 0 00:00
0 4 -36.5742 -53.7572 24.9 0.05 14 Jan 18:00 23:39 05:38 02:38 0 00:00
SG 3 bottom 5 -36.5551 -53.9814 24.9 0.05 14 Jan 19:17 23:39 05:38 02:38 1 06:00 1
SG 2 top 1 -35.5553 -53.6031 77.9 0.15 15 Jan 04:46 23:39 05:38 02:38 0 00:00 2
0 2 -35.5307 -53.8271 24.9 0.05 15 Jan 06:02 23:39 05:38 02:38 0 00:00
0 3 -35.5057 -54.0511 24.9 0.05 15 Jan 07:19 23:39 05:38 02:38 0 00:00
0 4 -35.4805 -54.2752 25.0 0.05 15 Jan 08:36 23:39 05:38 02:38 0 00:00
SG 2 bottom 5 -35.4550 -54.4993 25.0 0.05 15 Jan 09:52 23:39 05:38 02:38 0 00:00
SG 1 bottom 5 -34.8924 -54.7824 47.9 0.09 15 Jan 12:01 23:39 05:38 02:38 0 00:00
0 4 -34.9213 -54.5584 25.0 0.05 15 Jan 13:17 23:39 05:38 02:38 0 00:00
0 3 -34.9498 -54.3345 25.0 0.05 15 Jan 14:34 23:39 05:38 02:38 0 00:00
0 2 -34.9781 -54.1105 25.0 0.05 15 Jan 15:51 23:39 05:38 02:38 0 00:00
SG 1 top 1 -35.0060 -53.8866 24.9 0.05 15 Jan 17:07 23:39 05:38 02:38 1 06:00 3
SG 1 bottom -34.8924 -54.7824 99.8 0.19 16 Jan 03:35 23:39 05:38 02:38 0 00:00 4
SS02 1 -33.5337 -51.8242 340.9 0.64 16 Jan 18:51 23:11 05:35 02:23 0 00:00
SS02 2 -33.4993 -52.0472 24.9 0.05 16 Jan 20:07 23:12 05:33 02:23 0 00:00
SS02 3 -33.4646 -52.2703 24.9 0.05 16 Jan 21:23 23:14 05:31 02:23 0 00:00
SS02 4 -33.4295 -52.4934 24.9 0.05 16 Jan 22:40 23:16 05:30 02:23 2 06:14 5
SS02 5 -33.3941 -52.7166 24.9 0.05 17 Jan 06:11 23:17 05:28 02:23 0 00:00
SS02 6 -33.3582 -52.9399 24.9 0.05 17 Jan 07:27 23:19 05:27 02:23 0 00:00
SS02 7 -33.3219 -53.1631 24.9 0.05 17 Jan 08:44 23:21 05:25 02:23 0 00:00
SS02 8 -33.2853 -53.3864 24.9 0.05 17 Jan 10:00 23:22 05:24 02:23 0 00:00
SS02 9 -33.2483 -53.6098 24.9 0.05 17 Jan 11:17 23:24 05:22 02:23 0 00:00
SS02 10 -33.2108 -53.8331 24.9 0.05 17 Jan 12:33 23:26 05:20 02:23 0 00:00
SS02 11 -33.1729 -54.0565 24.9 0.05 17 Jan 13:50 23:27 05:19 02:23 1 02:00 6
SS02 12 -33.1346 -54.2799 25.0 0.05 17 Jan 17:06 23:29 05:17 02:23 0 00:00
SS02 13 -33.0959 -54.5034 25.0 0.05 17 Jan 18:23 23:31 05:16 02:23 0 00:00
SS02 14 -33.0567 -54.7268 25.0 0.05 17 Jan 19:39 23:32 05:14 02:23 0 00:00
SS02 15 -33.0171 -54.9503 25.0 0.05 17 Jan 20:56 23:34 05:13 02:23 0 00:00
SS02 16 -32.9771 -55.1738 25.0 0.05 17 Jan 22:13 23:36 05:11 02:23 0 00:00
SS02 17 -32.9365 -55.3972 25.0 0.05 17 Jan 23:29 23:37 05:09 02:23 2 05:32 7
SS02 18 -32.8955 -55.6207 25.0 0.05 18 Jan 06:18 23:39 05:08 02:23 0 00:00
SS02 19 -32.8541 -55.8442 25.0 0.05 18 Jan 07:35 23:41 05:06 02:23 0 00:00
SS02 20 -32.8121 -56.0677 25.0 0.05 18 Jan 08:51 23:42 05:05 02:23 0 00:00
SS02 21 -32.7697 -56.2911 25.0 0.05 18 Jan 10:08 23:44 05:03 02:23 0 00:00
SS02 22 -32.7267 -56.5146 25.0 0.05 18 Jan 11:25 23:46 05:02 02:24 0 00:00
SS02 23 -32.6832 -56.7380 25.0 0.05 18 Jan 12:41 23:48 04:58 02:23 0 00:00
SS02 24 -32.6393 -56.9614 25.0 0.05 18 Jan 13:58 23:51 04:55 02:23 1 02:00 8
SS02 25 -32.5947 -57.1848 25.0 0.05 18 Jan 17:15 23:53 04:52 02:23 0 00:00
SS02 26 -32.5497 -57.4082 25.0 0.05 18 Jan 18:31 23:56 04:49 02:22 0 00:00
SS02 27 -32.5041 -57.6316 25.0 0.05 18 Jan 19:48 23:58 04:45 02:22 0 00:00
SS02 28 -32.4579 -57.8549 25.0 0.05 18 Jan 21:04 00:01 04:42 02:22 0 00:00
SS02 29 -32.4112 -58.0781 25.0 0.05 18 Jan 22:21 00:04 04:39 02:21 0 00:00
SS02 30 -32.3639 -58.3014 25.0 0.05 18 Jan 23:38 00:06 04:36 02:21 2 04:29 9
SS02 31 -32.3160 -58.5245 25.0 0.05 19 Jan 05:24 00:09 04:32 02:21 0 00:00
SS02 32 -32.2675 -58.7477 25.0 0.05 19 Jan 06:40 00:11 04:29 02:20 0 00:00
SS02 33 -32.2184 -58.9708 24.9 0.05 19 Jan 07:57 00:14 04:26 02:20 0 00:00
SS02 34 -32.1686 -59.1938 24.9 0.05 19 Jan 09:13 00:16 04:23 02:20 0 00:00
SS02 35 -32.1182 -59.4167 24.9 0.05 19 Jan 10:30 00:19 04:19 02:19 0 00:00
SS02 36 -32.0672 -59.6396 24.9 0.05 19 Jan 11:46 00:22 04:16 02:19 0 00:00
SS02 37 -32.0155 -59.8625 24.9 0.05 19 Jan 13:03 00:24 04:13 02:19 1 02:00 10
SS02 38 -31.9631 -60.0852 24.9 0.05 19 Jan 16:19 00:27 04:10 02:18 0 00:00
SS02 39 -31.9101 -60.3079 24.9 0.05 19 Jan 17:36 00:29 04:06 02:18 0 00:00
SS02 40 -31.8563 -60.5305 24.9 0.05 19 Jan 18:52 00:32 04:03 02:18 0 00:00
SS02 41 -31.8018 -60.7530 24.9 0.05 19 Jan 20:09 00:34 04:00 02:17 0 00:00
SS02 42 -31.7466 -60.9755 24.9 0.05 19 Jan 21:25 00:37 03:57 02:17 0 00:00
SS02 43 -31.6907 -61.1978 24.9 0.05 19 Jan 22:42 00:40 03:54 02:17 2 03:14 11
SS05 43 -38.2424 -61.4306 350.3 0.65 20 Jan 17:36 00:55 04:35 02:45 0 00:00
SS05 42 -38.2543 -61.2067 24.9 0.05 20 Jan 18:52 00:52 04:37 02:45 0 00:00
SS05 41 -38.2661 -60.9828 24.9 0.05 20 Jan 20:09 00:50 04:40 02:45 0 00:00
SS05 40 -38.2777 -60.7588 24.9 0.05 20 Jan 21:25 00:47 04:42 02:45 0 00:00
SS05 39 -38.2892 -60.5348 24.9 0.05 20 Jan 22:42 00:45 04:45 02:45 0 00:00
SS05 38 -38.3005 -60.3107 24.9 0.05 20 Jan 23:58 00:42 04:47 02:45 0 00:00
SS05 37 -38.3117 -60.0865 24.9 0.05 21 Jan 01:15 00:40 04:50 02:45 2 04:10 12
SS05 36 -38.3227 -59.8623 24.9 0.05 21 Jan 06:41 00:37 04:52 02:45 0 00:00
SS05 35 -38.3336 -59.6380 24.9 0.05 21 Jan 07:58 00:35 04:55 02:45 0 00:00
SS05 34 -38.3443 -59.4136 24.9 0.05 21 Jan 09:14 00:32 04:57 02:45 0 00:00
SS05 33 -38.3550 -59.1893 24.9 0.05 21 Jan 10:31 00:30 05:00 02:45 0 00:00
SS05 32 -38.3654 -58.9648 24.9 0.05 21 Jan 11:47 00:27 05:02 02:45 0 00:00
SS05 31 -38.3758 -58.7404 24.9 0.05 21 Jan 13:04 00:25 05:05 02:45 0 00:00
SS05 30 -38.3860 -58.5159 25.0 0.05 21 Jan 14:20 00:22 05:07 02:45 1 02:00 13
SS05 29 -38.3960 -58.2913 25.0 0.05 21 Jan 17:37 00:20 05:10 02:45 0 00:00
SS05 28 -38.4060 -58.0668 25.0 0.05 21 Jan 18:54 00:17 05:12 02:45 0 00:00
SS05 27 -38.4158 -57.8422 25.0 0.05 21 Jan 20:10 00:15 05:15 02:45 0 00:00
SS05 26 -38.4255 -57.6176 25.0 0.05 21 Jan 21:27 00:12 05:17 02:45 0 00:00
SS05 25 -38.4351 -57.3929 25.0 0.05 21 Jan 22:43 00:10 05:20 02:45 0 00:00
SS05 24 -38.4446 -57.1683 25.0 0.05 22 Jan 00:00 00:07 05:22 02:45 2 05:15 14
SS05 23 -38.4540 -56.9437 25.0 0.05 22 Jan 06:32 00:05 05:25 02:45 0 00:00
SS05 22 -38.4632 -56.7190 25.0 0.05 22 Jan 07:48 00:03 05:28 02:45 0 00:00
SS05 21 -38.4724 -56.4943 25.0 0.05 22 Jan 09:05 00:01 05:29 02:45 0 00:00
SS05 20 -38.4814 -56.2697 25.0 0.05 22 Jan 10:22 23:59 05:31 02:45 0 00:00
SS05 19 -38.4903 -56.0450 25.0 0.05 22 Jan 11:38 23:57 05:32 02:45 0 00:00
SS05 18 -38.4991 -55.8204 25.0 0.05 22 Jan 12:55 23:56 05:34 02:45 0 00:00
SS05 17 -38.5079 -55.5957 25.0 0.05 22 Jan 14:11 23:54 05:36 02:45 1 02:00 15
SS05 16 -38.5165 -55.3711 25.0 0.05 22 Jan 17:28 23:52 05:37 02:45 0 00:00
SS05 15 -38.5250 -55.1465 25.0 0.05 22 Jan 18:45 23:51 05:39 02:45 0 00:00
SS05 14 -38.5334 -54.9219 25.0 0.05 22 Jan 20:01 23:49 05:40 02:45 0 00:00
SS05 13 -38.5418 -54.6973 25.0 0.05 22 Jan 21:18 23:47 05:42 02:45 0 00:00
SS05 12 -38.5500 -54.4727 25.0 0.05 22 Jan 22:35 23:45 05:44 02:45 0 00:00
SS05 11 -38.5581 -54.2482 25.0 0.05 22 Jan 23:51 23:44 05:45 02:44 2 06:01 16
SS05 10 -38.5662 -54.0237 25.0 0.05 23 Jan 07:09 23:42 05:47 02:44 0 00:00
SS05 9 -38.5741 -53.7993 24.9 0.05 23 Jan 08:26 23:40 05:49 02:44 0 00:00
SS05 8 -38.5820 -53.5749 24.9 0.05 23 Jan 09:42 23:39 05:50 02:44 0 00:00
SS05 7 -38.5898 -53.3505 24.9 0.05 23 Jan 10:59 23:37 05:52 02:44 0 00:00
SS05 6 -38.5975 -53.1262 24.9 0.05 23 Jan 12:15 23:35 05:53 02:44 0 00:00
SS05 5 -38.6051 -52.9019 24.9 0.05 23 Jan 13:32 23:33 05:55 02:44 1 02:00 17
SS05 4 -38.6126 -52.6777 24.9 0.05 23 Jan 16:48 23:32 05:57 02:44 0 00:00
SS05 3 -38.6201 -52.4535 24.9 0.05 23 Jan 18:05 23:30 05:58 02:44 0 00:00
SS05 2 -38.6275 -52.2294 24.9 0.05 23 Jan 19:21 23:28 06:00 02:44 0 00:00
SS05 1 -38.6348 -52.0053 24.9 0.05 23 Jan 20:38 23:27 06:02 02:44 0 00:00
SS08 1 -44.5934 -54.6167 490.4 0.91 24 Jan 18:35 00:04 06:17 03:10 0 00:00
SS08 2 -44.6196 -54.8408 25.0 0.05 24 Jan 19:51 00:05 06:15 03:10 0 00:00
SS08 3 -44.6461 -55.0649 25.0 0.05 24 Jan 21:08 00:07 06:13 03:10 0 00:00
SS08 4 -44.6728 -55.2891 25.0 0.05 24 Jan 22:24 00:09 06:11 03:10 0 00:00
SS08 5 -44.6999 -55.5132 25.0 0.05 24 Jan 23:41 00:11 06:10 03:11 2 05:58 18
SS08 6 -44.7273 -55.7374 25.0 0.05 25 Jan 06:56 00:13 06:08 03:11 0 00:00
SS08 7 -44.7550 -55.9615 25.0 0.05 25 Jan 08:13 00:15 06:06 03:11 0 00:00
SS08 8 -44.7830 -56.1857 25.0 0.05 25 Jan 09:29 00:17 06:05 03:11 0 00:00
SS08 9 -44.8114 -56.4099 25.0 0.05 25 Jan 10:46 00:19 06:03 03:11 0 00:00
SS08 10 -44.8401 -56.6340 25.0 0.05 25 Jan 12:03 00:21 06:01 03:11 0 00:00
SS08 11 -44.8691 -56.8582 25.0 0.05 25 Jan 13:19 00:23 06:00 03:11 0 00:00
SS08 12 -44.8985 -57.0823 25.0 0.05 25 Jan 14:36 00:25 05:58 03:11 1 02:00 19
SS08 13 -44.9283 -57.3064 25.0 0.05 25 Jan 17:52 00:27 05:56 03:12 0 00:00
SS08 14 -44.9584 -57.5305 25.0 0.05 25 Jan 19:09 00:29 05:55 03:12 0 00:00
SS08 15 -44.9889 -57.7546 25.0 0.05 25 Jan 20:26 00:31 05:53 03:12 0 00:00
SS08 16 -45.0197 -57.9787 25.0 0.05 25 Jan 21:42 00:33 05:51 03:12 0 00:00
SS08 17 -45.0510 -58.2027 25.0 0.05 25 Jan 22:59 00:35 05:50 03:12 0 00:00
SS08 18 -45.0826 -58.4267 25.0 0.05 26 Jan 00:16 00:37 05:48 03:12 2 05:11 20
SS08 19 -45.1147 -58.6506 25.0 0.05 26 Jan 06:43 00:39 05:46 03:12 0 00:00
SS08 20 -45.1471 -58.8745 25.0 0.05 26 Jan 08:00 00:41 05:45 03:13 0 00:00
SS08 21 -45.1800 -59.0984 24.9 0.05 26 Jan 09:17 00:43 05:42 03:13 0 00:00
SS08 22 -45.2132 -59.3222 24.9 0.05 26 Jan 10:33 00:46 05:39 03:13 0 00:00
SS08 23 -45.2469 -59.5460 24.9 0.05 26 Jan 11:50 00:49 05:37 03:13 0 00:00
SS08 24 -45.2811 -59.7697 24.9 0.05 26 Jan 13:06 00:52 05:34 03:13 0 00:00
SS08 25 -45.3157 -59.9933 24.9 0.05 26 Jan 14:23 00:55 05:32 03:13 1 02:00 21
SS08 26 -45.3507 -60.2169 24.9 0.05 26 Jan 17:39 00:58 05:29 03:14 0 00:00
SS08 27 -45.3862 -60.4404 24.9 0.05 26 Jan 18:56 01:01 05:27 03:14 0 00:00
Diversion SOI 28 -46.3953 -60.6225 58.8 0.11 26 Jan 21:33 01:04 05:24 03:14 0 00:00
SS08 29 -45.4587 -60.8873 58.7 0.11 27 Jan 00:11 01:07 05:22 03:14 2 04:14 22
SS08 30 -45.4956 -61.1106 24.9 0.05 27 Jan 05:42 01:10 05:19 03:14 0 00:00
SS08 31 -45.5331 -61.3338 24.9 0.05 27 Jan 06:58 01:13 05:16 03:15 0 00:00
SS08 32 -45.5711 -61.5569 24.9 0.05 27 Jan 08:15 01:16 05:14 03:15 0 00:00
SS08 33 -45.6095 -61.7799 24.9 0.05 27 Jan 09:31 01:19 05:11 03:15 0 00:00
SS08 34 -45.6486 -62.0029 24.9 0.05 27 Jan 10:47 01:22 05:09 03:15 0 00:00
SS08 35 -45.6882 -62.2257 24.8 0.05 27 Jan 12:04 01:25 05:06 03:15 0 00:00
SS08 36 -45.7283 -62.4484 24.8 0.05 27 Jan 13:20 01:28 05:04 03:16 0 00:00
SS08 37 -45.7690 -62.6711 24.8 0.05 27 Jan 14:36 01:31 05:01 03:16 1 02:00 23
SS08 38 -45.8103 -62.8936 24.8 0.05 27 Jan 17:43 01:34 04:59 03:16 0 00:00
SO 1 bottom 5 -42.7520 -60.7423 287.9 0.54 28 Jan 06:36 00:43 05:53 03:18 0 00:00
0 4 -42.7337 -60.5184 24.9 0.05 28 Jan 07:52 00:43 05:53 03:18 0 00:00
0 3 -42.7156 -60.2944 24.9 0.05 28 Jan 09:08 00:43 05:53 03:18 0 00:00
0 2 -42.6977 -60.0703 24.9 0.05 28 Jan 10:25 00:43 05:53 03:18 0 00:00
SO 1 top 1 -42.6801 -59.8462 24.9 0.05 28 Jan 11:41 00:43 05:53 03:18 0 00:00
SO 2 top 1 -43.9798 -59.8142 72.7 0.14 28 Jan 14:57 00:43 05:53 03:18 0 00:00
0 2 -44.0059 -60.0382 24.9 0.05 28 Jan 16:13 00:43 05:53 03:18 0 00:00
0 3 -44.0324 -60.2620 24.9 0.05 28 Jan 17:30 00:43 05:53 03:18 0 00:00
0 4 -44.0592 -60.4858 24.9 0.05 28 Jan 18:46 00:43 05:53 03:18 0 00:00
SO 2 bottom 5 -44.0864 -60.7096 24.9 0.05 28 Jan 20:02 00:43 05:53 03:18 0 00:00 24
SO 3 top 1 -45.0948 -59.7768 117.6 0.22 29 Jan 01:18 00:43 05:53 03:18 2 05:10 25
0 2 -45.1281 -60.0005 24.9 0.05 29 Jan 07:45 00:43 05:53 03:18 0 00:00
0 3 -45.1620 -60.2242 24.9 0.05 29 Jan 09:01 00:43 05:53 03:18 0 00:00
0 4 -45.1962 -60.4477 24.9 0.05 29 Jan 10:18 00:43 05:53 03:18 0 00:00
SO 3 bottom 5 -45.2309 -60.6712 24.9 0.05 29 Jan 11:34 00:43 05:53 03:18 0 00:00
SO 4 bottom 5 -46.3817 -60.6231 62.9 0.12 29 Jan 14:23 00:43 05:53 03:18 0 00:00
0 4 -46.3394 -60.3999 24.9 0.05 29 Jan 15:39 00:43 05:53 03:18 0 00:00
0 3 -46.2977 -60.1766 24.9 0.05 29 Jan 16:56 00:43 05:53 03:18 0 00:00
0 2 -46.2565 -59.9533 24.9 0.05 29 Jan 18:12 00:43 05:53 03:18 0 00:00
SO 4 top 1 -46.2158 -59.7299 24.9 0.05 29 Jan 19:29 00:43 05:53 03:18 0 00:00 26
SO 4 bottom -46.3817 -60.6231 99.7 0.19 29 Jan 23:57 00:43 05:53 03:18 2 05:10 27
AP11 14 -50.0763 -61.1085 207.0 0.39 30 Jan 14:22 00:43 05:53 03:18 0 00:00
AP11 13 -50.1093 -61.0815 3.5 0.01 30 Jan 14:33 00:44 05:56 03:20 0 00:00
AP11 12 -50.3436 -60.8879 24.9 0.05 30 Jan 15:40 00:45 05:59 03:22 1 02:00 28
AP11 11 -50.5750 -60.6940 24.9 0.05 30 Jan 18:47 00:46 06:02 03:24 0 00:00
AP11 10 -50.8036 -60.4996 24.9 0.05 30 Jan 19:54 00:47 06:05 03:26 0 00:00
AP11 9 -51.0295 -60.3049 24.9 0.05 30 Jan 21:01 00:48 06:08 03:28 0 00:00
AP11 8 -51.2526 -60.1098 24.9 0.05 30 Jan 22:08 00:49 06:11 03:30 0 00:00
AP11 7 -51.4731 -59.9144 24.9 0.05 30 Jan 23:15 00:50 06:14 03:32 0 00:00
AP11 6 -51.6909 -59.7185 24.9 0.05 31 Jan 00:22 00:51 06:17 03:34 2 05:26 29
AP11 5 -51.9061 -59.5224 24.9 0.05 31 Jan 06:55 00:52 06:20 03:36 0 00:00
AP11 4 -52.1188 -59.3259 24.9 0.05 31 Jan 08:02 00:53 06:23 03:38 0 00:00
AP11 3 -52.3290 -59.1291 24.9 0.05 31 Jan 09:09 00:54 06:26 03:40 0 00:00
AP11 2 -52.5367 -58.9319 24.9 0.05 31 Jan 10:16 00:55 06:29 03:42 0 00:00
AP11 1 -52.7420 -58.7345 24.9 0.05 31 Jan 11:23 00:56 06:33 03:44 1 02:00 30
AP14 1 -58.8057 -60.0060 371.1 0.69 01 Feb 05:59 01:30 06:48 04:09 1 02:00 31
AP14 2 -58.6303 -60.2127 24.9 0.05 01 Feb 09:06 01:31 06:45 04:08 0 00:00
AP14 3 -58.4526 -60.4192 24.9 0.05 01 Feb 10:13 01:32 06:43 04:07 0 00:00
AP14 4 -58.2727 -60.6254 24.9 0.05 01 Feb 11:20 01:33 06:40 04:06 0 00:00
AP14 5 -58.0904 -60.8315 25.0 0.05 01 Feb 12:27 01:34 06:38 04:06 0 00:00
AP14 6 -57.9057 -61.0372 24.9 0.05 01 Feb 13:34 01:35 06:35 04:05 0 00:00
AP14 7 -57.7186 -61.2427 24.9 0.05 01 Feb 14:41 01:36 06:33 04:04 1 02:00 32
AP14 8 -57.5290 -61.4480 24.9 0.05 01 Feb 17:48 01:37 06:31 04:04 0 00:00
AP14 9 -57.3369 -61.6530 24.9 0.05 01 Feb 18:55 01:38 06:27 04:03 0 00:00
AP14 10 -57.1422 -61.8577 24.9 0.05 01 Feb 20:02 01:40 06:24 04:02 0 00:00
AP14 11 -56.9449 -62.0621 24.9 0.05 01 Feb 21:09 01:42 06:21 04:01 0 00:00
AP14 12 -56.7449 -62.2662 24.9 0.05 01 Feb 22:16 01:44 06:18 04:01 0 00:00
AP14 13 -56.5422 -62.4701 24.9 0.05 01 Feb 23:23 01:45 06:15 04:00 0 00:00
AP14 14 -56.3368 -62.6736 24.9 0.05 02 Feb 00:30 01:47 06:12 03:59 2 04:24 33
AP14 15 -56.1285 -62.8768 24.9 0.05 02 Feb 06:02 01:49 06:09 03:59 0 00:00
AP14 16 -56.1264 -62.8788 0.2 0.00 02 Feb 06:03 01:51 06:06 03:58 0 00:00
AP17 21 -63.5331 -64.1662 393.6 0.73 02 Feb 23:39 02:25 06:31 04:28 0 00:00
AP17 20 -63.6028 -64.0762 10.6 0.02 03 Feb 00:08 02:23 06:34 04:28 2 04:10 34
AP17 19 -63.7654 -63.8635 24.9 0.05 03 Feb 05:25 02:21 06:37 04:29 0 00:00
AP17 18 -63.9256 -63.6506 24.9 0.05 03 Feb 06:32 02:19 06:40 04:29 0 00:00
AP17 17 -64.0834 -63.4375 24.9 0.05 03 Feb 07:39 02:18 06:43 04:30 0 00:00
AP17 16 -64.2390 -63.2243 24.9 0.05 03 Feb 08:46 02:16 06:46 04:31 0 00:00
AP17 15 -64.3923 -63.0108 24.9 0.05 03 Feb 09:53 02:14 06:49 04:31 0 00:00
AP17 14 -64.5434 -62.7972 24.9 0.05 03 Feb 11:00 02:13 06:52 04:32 0 00:00
AP17 13 -64.6923 -62.5834 24.9 0.05 03 Feb 12:07 02:11 06:55 04:33 0 00:00
AP17 12 -64.8391 -62.3694 24.9 0.05 03 Feb 13:14 02:09 06:58 04:33 0 00:00
AP17 11 -64.9839 -62.1552 25.0 0.05 03 Feb 14:21 02:08 07:01 04:34 0 00:00
AP17 10 -65.1266 -61.9409 24.9 0.05 03 Feb 15:28 02:06 07:03 04:34 1 02:00 35
AP17 9 -65.2673 -61.7264 25.0 0.05 03 Feb 18:35 02:05 07:05 04:35 0 00:00
AP17 8 -65.4061 -61.5118 24.9 0.05 03 Feb 19:42 02:03 07:08 04:35 0 00:00
AP17 7 -65.5429 -61.2971 24.9 0.05 03 Feb 20:49 02:02 07:10 04:36 0 00:00
AP17 6 -65.6779 -61.0822 24.9 0.05 03 Feb 21:56 02:00 07:13 04:36 0 00:00
AP17 5 -65.8111 -60.8672 24.9 0.05 03 Feb 23:03 01:59 07:15 04:37 0 00:00
AP17 4 -65.9425 -60.6521 24.9 0.05 04 Feb 00:10 01:57 07:17 04:37 2 05:20 36
AP17 3 -66.0721 -60.4368 25.0 0.05 04 Feb 06:37 01:56 07:20 04:38 0 00:00
AP17 2 -66.2000 -60.2215 24.9 0.05 04 Feb 07:44 01:54 07:22 04:38 0 00:00
AP17 1 -66.3261 -60.0060 24.9 0.05 04 Feb 08:51 01:53 07:25 04:39 0 00:00


 
Introduction Itinerary Station positions Cruise tracks Planning Meeting Sampling Protocols Participants Background papers Contents

Page last updated on 7 July 1999