The CCAMLR krill synoptic survey

Transect waypoints for ship 1 (UK)

This table provides the waypoints at 25 km intervals along each transect for ship 1. Distance is shown in km, and represents the distance between each waypoint. The Journey time is the time (in days) to get from preceding waypoint to current waypoint. The Arrival time is the time of arrival at each waypoint (all times are expressed as GMT). Civil dawn and dusk are the stop and start times for each day (see daylight times for more details). The time of local midnight is the GMT time for the mid-point of the dark period. The column 'stations' has 3 codes: 1 indicates the daytime station, 2 indicates the night-time station and 0 indicates no station. The station time indicates the time period (hours) of the station, night-time stations extend for the period of darkness.
 
Transect Wpt Longitude Latitude Distance Journey time Arrival time civil dusk civil dawn Local midnight stations station time station number
SS01 1 -31.2210 -51.8891 0.00 20 Jan 14:37 22:52 05:40 02:16 0 00:00
SS01 2 -31.1743 -52.1113 24.9 0.05 20 Jan 15:53 22:54 05:36 02:15 0 00:00
SS01 3 -31.1272 -52.3336 24.9 0.05 20 Jan 17:10 22:56 05:34 02:15 0 00:00
SS01 4 -31.0795 -52.5559 24.9 0.05 20 Jan 18:26 22:57 05:32 02:15 0 00:00
SS01 5 -31.0314 -52.7782 24.9 0.05 20 Jan 19:43 22:59 05:30 02:14 0 00:00
SS01 6 -30.9827 -53.0005 24.9 0.05 20 Jan 20:59 23:00 05:28 02:14 0 00:00
SS01 7 -30.9334 -53.2229 24.9 0.05 20 Jan 22:16 23:02 05:26 02:14 0 00:00
SS01 8 -30.8837 -53.4453 24.9 0.05 20 Jan 23:32 23:03 05:24 02:14 2 06:21 1
SS01 9 -30.8334 -53.6678 24.9 0.05 21 Jan 07:10 23:05 05:22 02:13 0 00:00
SS01 10 -30.7825 -53.8902 24.9 0.05 21 Jan 08:26 23:06 05:20 02:13 0 00:00
SS01 11 -30.7311 -54.1127 24.9 0.05 21 Jan 09:43 23:08 05:19 02:13 0 00:00
SS01 12 -30.6791 -54.3351 25.0 0.05 21 Jan 10:59 23:09 05:17 02:13 0 00:00
SS01 13 -30.6265 -54.5576 25.0 0.05 21 Jan 12:16 23:10 05:15 02:13 0 00:00
SS01 14 -30.5734 -54.7801 25.0 0.05 21 Jan 13:33 23:12 05:13 02:12 1 02:00 2
SS01 15 -30.5196 -55.0026 25.0 0.05 21 Jan 16:49 23:13 05:11 02:12 0 00:00
SS01 16 -30.4652 -55.2251 25.0 0.05 21 Jan 18:06 23:15 05:09 02:12 0 00:00
SS01 17 -30.4102 -55.4476 25.0 0.05 21 Jan 19:22 23:16 05:07 02:12 0 00:00
SS01 18 -30.3546 -55.6700 25.0 0.05 21 Jan 20:39 23:18 05:05 02:11 0 00:00
SS01 19 -30.2983 -55.8925 25.0 0.05 21 Jan 21:56 23:19 05:03 02:11 0 00:00
SS01 20 -30.2413 -56.1149 25.0 0.05 21 Jan 23:12 23:21 05:01 02:11 2 05:40 3
SS01 21 -30.1837 -56.3373 25.0 0.05 22 Jan 06:10 23:22 04:59 02:11 0 00:00
SS01 22 -30.1254 -56.5597 25.0 0.05 22 Jan 07:26 23:24 04:58 02:11 0 00:00
SS01 23 -30.0664 -56.7821 25.0 0.05 22 Jan 08:43 23:26 04:55 02:10 0 00:00
SS01 24 -30.0068 -57.0044 25.0 0.05 22 Jan 10:00 23:28 04:53 02:10 0 00:00
SS01 25 -29.9464 -57.2267 25.0 0.05 22 Jan 11:16 23:30 04:50 02:10 0 00:00
SS01 26 -29.8852 -57.4489 25.0 0.05 22 Jan 12:33 23:32 04:48 02:10 1 02:00 4
SS01 27 -29.8233 -57.6712 25.0 0.05 22 Jan 15:49 23:34 04:45 02:10 0 00:00
SS01 28 -29.7607 -57.8933 25.0 0.05 22 Jan 17:06 23:36 04:43 02:09 0 00:00
SS01 29 -29.6973 -58.1154 25.0 0.05 22 Jan 18:23 23:38 04:40 02:09 0 00:00
SS01 30 -29.6331 -58.3375 25.0 0.05 22 Jan 19:39 23:40 04:38 02:09 0 00:00
SS01 31 -29.5681 -58.5595 25.0 0.05 22 Jan 20:56 23:42 04:35 02:09 0 00:00
SS01 32 -29.5023 -58.7814 25.0 0.05 22 Jan 22:12 23:45 04:33 02:09 0 00:00
SS01 33 -29.4357 -59.0032 24.9 0.05 22 Jan 23:29 23:47 04:30 02:08 2 04:43 5
SS01 34 -29.3683 -59.2250 24.9 0.05 23 Jan 05:29 23:49 04:28 02:08 0 00:00
SS01 35 -29.2999 -59.4467 24.9 0.05 23 Jan 06:45 23:51 04:25 02:08 0 00:00
SS01 36 -29.2307 -59.6684 24.9 0.05 23 Jan 08:02 23:53 04:23 02:08 0 00:00
SS01 37 -29.1606 -59.8899 24.9 0.05 23 Jan 09:18 23:55 04:20 02:08 0 00:00
SS01 38 -29.0896 -60.1114 24.9 0.05 23 Jan 10:35 23:57 04:18 02:07 0 00:00
SS01 39 -29.0177 -60.3327 24.9 0.05 23 Jan 11:51 23:59 04:15 02:07 0 00:00
SS01 40 -28.9448 -60.5540 24.9 0.05 23 Jan 13:08 00:01 04:13 02:07 1 02:00 6
SS01 41 -28.8709 -60.7752 24.9 0.05 23 Jan 16:24 00:03 04:10 02:07 0 00:00
SS01 42 -28.7961 -60.9962 24.9 0.05 23 Jan 17:41 00:06 04:08 02:07 0 00:00
SS04 43 -36.4871 -61.3981 413.9 0.77 24 Jan 12:12 00:32 04:46 02:39 0 00:00
SS04 42 -36.5109 -61.1745 24.9 0.05 24 Jan 13:29 00:29 04:48 02:39 1 02:00 7
SS04 41 -36.5344 -60.9508 24.9 0.05 24 Jan 16:45 00:27 04:50 02:39 0 00:00
SS04 40 -36.5577 -60.7270 24.9 0.05 24 Jan 18:01 00:25 04:53 02:39 0 00:00
SS04 39 -36.5806 -60.5031 24.9 0.05 24 Jan 19:18 00:22 04:55 02:39 0 00:00
SS04 38 -36.6032 -60.2792 24.9 0.05 24 Jan 20:34 00:20 04:57 02:39 0 00:00
SS04 37 -36.6255 -60.0552 24.9 0.05 24 Jan 21:51 00:18 05:00 02:39 0 00:00
SS04 36 -36.6475 -59.8312 24.9 0.05 24 Jan 23:07 00:15 05:02 02:39 0 00:00
SS04 35 -36.6692 -59.6071 24.9 0.05 25 Jan 00:24 00:13 05:04 02:39 2 04:51 8
SS04 34 -36.6906 -59.3830 24.9 0.05 25 Jan 06:32 00:11 05:07 02:39 0 00:00
SS04 33 -36.7118 -59.1588 24.9 0.05 25 Jan 07:48 00:08 05:09 02:39 0 00:00
SS04 32 -36.7327 -58.9345 24.9 0.05 25 Jan 09:05 00:06 05:11 02:39 0 00:00
SS04 31 -36.7533 -58.7103 25.0 0.05 25 Jan 10:21 00:04 05:14 02:39 0 00:00
SS04 30 -36.7737 -58.4859 25.0 0.05 25 Jan 11:38 00:01 05:16 02:39 0 00:00
SS04 29 -36.7939 -58.2616 25.0 0.05 25 Jan 12:54 23:59 05:18 02:39 0 00:00
SS04 28 -36.8137 -58.0372 25.0 0.05 25 Jan 14:11 23:57 05:21 02:39 1 02:00 9
SS04 27 -36.8334 -57.8128 25.0 0.05 25 Jan 17:28 23:54 05:23 02:39 0 00:00
SS04 26 -36.8528 -57.5884 25.0 0.05 25 Jan 18:44 23:52 05:25 02:39 0 00:00
SS04 25 -36.8719 -57.3639 25.0 0.05 25 Jan 20:01 23:50 05:28 02:39 0 00:00
SS04 24 -36.8908 -57.1395 25.0 0.05 25 Jan 21:17 23:47 05:30 02:39 0 00:00
SS04 23 -36.9095 -56.9150 25.0 0.05 25 Jan 22:34 23:45 05:32 02:39 0 00:00
SS04 22 -36.9280 -56.6905 25.0 0.05 25 Jan 23:51 23:43 05:35 02:39 2 05:52 10
SS04 21 -36.9463 -56.4660 25.0 0.05 26 Jan 06:59 23:41 05:36 02:39 0 00:00
SS04 20 -36.9643 -56.2415 25.0 0.05 26 Jan 08:16 23:40 05:37 02:39 0 00:00
SS04 19 -36.9821 -56.0170 25.0 0.05 26 Jan 09:33 23:39 05:39 02:39 0 00:00
SS04 18 -36.9997 -55.7925 25.0 0.05 26 Jan 10:49 23:37 05:40 02:39 0 00:00
SS04 17 -37.0172 -55.5680 25.0 0.05 26 Jan 12:06 23:36 05:42 02:39 0 00:00
SS04 16 -37.0344 -55.3436 25.0 0.05 26 Jan 13:23 23:35 05:43 02:39 1 02:00 11
SS04 15 -37.0514 -55.1191 25.0 0.05 26 Jan 16:39 23:34 05:45 02:39 0 00:00
SS04 14 -37.0682 -54.8947 25.0 0.05 26 Jan 17:56 23:32 05:46 02:39 0 00:00
SS04 13 -37.0848 -54.6703 25.0 0.05 26 Jan 19:12 23:31 05:47 02:39 0 00:00
Diversion BI -38.0935 -54.0169 97.7 0.18 26 Jan 23:35 23:14 06:06 02:40 0 00:00
SS04 9 -37.1495 -53.7729 67.5 0.13 27 Jan 02:36 23:26 05:53 02:39 2 06:27 12
SS04 8 -37.1652 -53.5486 24.9 0.05 27 Jan 10:20 23:25 05:55 02:40 0 00:00
SS04 7 -37.1808 -53.3244 24.9 0.05 27 Jan 11:36 23:23 05:56 02:40 0 00:00
SS04 6 -37.1962 -53.1002 24.9 0.05 27 Jan 12:53 23:22 05:57 02:40 0 00:00
SS04 5 -37.2114 -52.8761 24.9 0.05 27 Jan 14:09 23:21 05:59 02:40 1 02:00 13
SS04 4 -37.2264 -52.6520 24.9 0.05 27 Jan 17:26 23:19 06:00 02:40 0 00:00
SS04 3 -37.2413 -52.4279 24.9 0.05 27 Jan 18:42 23:18 06:02 02:40 0 00:00
SS04 2 -37.2561 -52.2040 24.9 0.05 27 Jan 19:59 23:17 06:03 02:40 0 00:00
SS04 1 -37.2706 -51.9801 24.9 0.05 27 Jan 21:15 23:16 06:05 02:40 0 00:00
SS07 1 -42.7946 -51.9784 378.0 0.70 28 Jan 14:10 23:21 06:36 02:58 0 00:00
SS07 2 -42.8095 -52.2023 24.9 0.05 28 Jan 15:26 23:22 06:34 02:58 1 02:00 14
SS07 3 -42.8246 -52.4263 24.9 0.05 28 Jan 18:43 23:24 06:33 02:59 0 00:00
SS07 4 -42.8399 -52.6503 24.9 0.05 28 Jan 19:59 23:26 06:32 02:59 0 00:00
SS07 5 -42.8553 -52.8744 24.9 0.05 28 Jan 21:16 23:28 06:31 02:59 0 00:00
SS07 6 -42.8709 -53.0985 24.9 0.05 28 Jan 22:32 23:30 06:30 03:00 0 00:00
SS07 7 -42.8866 -53.3227 24.9 0.05 28 Jan 23:49 23:32 06:28 03:00 2 06:56 15
SS07 8 -42.9025 -53.5469 24.9 0.05 29 Jan 08:02 23:34 06:27 03:01 0 00:00
SS07 9 -42.9186 -53.7712 24.9 0.05 29 Jan 09:18 23:36 06:26 03:01 0 00:00
SS07 10 -42.9349 -53.9954 24.9 0.05 29 Jan 10:35 23:38 06:25 03:01 0 00:00
SS07 11 -42.9514 -54.2198 25.0 0.05 29 Jan 11:52 23:40 06:24 03:02 0 00:00
SS07 12 -42.9680 -54.4441 25.0 0.05 29 Jan 13:08 23:42 06:23 03:02 0 00:00
SS07 13 -42.9849 -54.6685 25.0 0.05 29 Jan 14:25 23:43 06:21 03:02 1 02:00 16
SS07 14 -43.0019 -54.8929 25.0 0.05 29 Jan 17:41 23:45 06:20 03:03 0 00:00
SS07 15 -43.0191 -55.1173 25.0 0.05 29 Jan 18:58 23:47 06:19 03:03 0 00:00
SS07 16 -43.0365 -55.3418 25.0 0.05 29 Jan 20:14 23:49 06:18 03:03 0 00:00
SS07 17 -43.0541 -55.5662 25.0 0.05 29 Jan 21:31 23:51 06:17 03:04 0 00:00
SS07 18 -43.0720 -55.7907 25.0 0.05 29 Jan 22:48 23:53 06:15 03:04 0 00:00
SS07 19 -43.0900 -56.0152 25.0 0.05 30 Jan 00:04 23:55 06:14 03:05 2 06:19 17
SS07 20 -43.1083 -56.2397 25.0 0.05 30 Jan 07:40 23:57 06:13 03:05 0 00:00
SS07 21 -43.1267 -56.4642 25.0 0.05 30 Jan 08:57 23:59 06:12 03:05 0 00:00
SS07 22 -43.1454 -56.6886 25.0 0.05 30 Jan 10:14 00:01 06:11 03:06 0 00:00
SS07 23 -43.1643 -56.9131 25.0 0.05 30 Jan 11:30 00:03 06:10 03:06 0 00:00
SS07 24 -43.1835 -57.1376 25.0 0.05 30 Jan 12:47 00:05 06:08 03:06 0 00:00
SS07 25 -43.2029 -57.3620 25.0 0.05 30 Jan 14:04 00:07 06:06 03:06 1 02:00 18
SS07 26 -43.2225 -57.5865 25.0 0.05 30 Jan 17:20 00:09 06:04 03:06 0 00:00
SS07 27 -43.2423 -57.8109 25.0 0.05 30 Jan 18:37 00:11 06:02 03:06 0 00:00
SS07 28 -43.2624 -58.0353 25.0 0.05 30 Jan 19:53 00:13 06:00 03:06 0 00:00
SS07 29 -43.2828 -58.2597 25.0 0.05 30 Jan 21:10 00:15 05:58 03:07 0 00:00
SS07 30 -43.3034 -58.4840 25.0 0.05 30 Jan 22:27 00:18 05:56 03:07 0 00:00
SS07 31 -43.3242 -58.7083 25.0 0.05 30 Jan 23:43 00:20 05:54 03:07 2 05:34 19
SS07 32 -43.3454 -58.9326 25.0 0.05 31 Jan 06:34 00:22 05:52 03:07 0 00:00
SS07 33 -43.3668 -59.1568 24.9 0.05 31 Jan 07:51 00:24 05:50 03:07 0 00:00
SS07 34 -43.3884 -59.3810 24.9 0.05 31 Jan 09:07 00:26 05:48 03:07 0 00:00
SS07 35 -43.4104 -59.6051 24.9 0.05 31 Jan 10:24 00:28 05:46 03:07 0 00:00
SS07 36 -43.4326 -59.8292 24.9 0.05 31 Jan 11:40 00:30 05:44 03:07 0 00:00
SS07 37 -43.4552 -60.0532 24.9 0.05 31 Jan 12:57 00:33 05:42 03:07 0 00:00
SS07 38 -43.4780 -60.2772 24.9 0.05 31 Jan 14:13 00:35 05:40 03:07 1 02:00 20
SS07 39 -43.5012 -60.5011 24.9 0.05 31 Jan 17:30 00:37 05:38 03:08 0 00:00
SS07 40 -43.5246 -60.7249 24.9 0.05 31 Jan 18:46 00:39 05:36 03:08 0 00:00
SS07 41 -43.5484 -60.9487 24.9 0.05 31 Jan 20:02 00:41 05:34 03:08 0 00:00
SS07 42 -43.5724 -61.1724 24.9 0.05 31 Jan 21:19 00:43 05:32 03:08 0 00:00
SS07 43 -43.5969 -61.3960 24.9 0.05 31 Jan 22:35 00:45 05:30 03:08 0 00:00
SS07 44 -43.6216 -61.6195 24.9 0.05 31 Jan 23:51 00:48 05:29 03:08 1 02:00 21
SS10 22 -50.2164 -62.6555 361.1 0.67 01 Feb 18:01 01:15 05:55 03:35 0 00:00
SS10 21 -50.1445 -62.4346 24.8 0.05 01 Feb 19:17 01:12 05:56 03:34 0 00:00
SS10 20 -50.0736 -62.2135 24.8 0.05 01 Feb 20:34 01:10 05:58 03:34 0 00:00
SS10 19 -50.0037 -61.9923 24.8 0.05 01 Feb 21:50 01:07 06:00 03:34 0 00:00
SS10 18 -49.9348 -61.7710 24.9 0.05 01 Feb 23:06 01:05 06:02 03:33 0 00:00
SS10 17 -49.8668 -61.5496 24.9 0.05 02 Feb 00:22 01:02 06:04 03:33 2 05:02 22
SS10 16 -49.7997 -61.3280 24.9 0.05 02 Feb 06:41 01:00 06:06 03:33 0 00:00
SS10 15 -49.7335 -61.1064 24.9 0.05 02 Feb 07:57 00:57 06:08 03:32 0 00:00
SS10 14 -49.6682 -60.8846 24.9 0.05 02 Feb 09:13 00:55 06:10 03:32 0 00:00
SS10 13 -49.6038 -60.6628 24.9 0.05 02 Feb 10:30 00:52 06:12 03:32 0 00:00
SS10 12 -49.5402 -60.4408 24.9 0.05 02 Feb 11:46 00:50 06:14 03:32 0 00:00
SS10 11 -49.4775 -60.2188 24.9 0.05 02 Feb 13:03 00:48 06:15 03:31 0 00:00
SS10 10 -49.4155 -59.9966 24.9 0.05 02 Feb 14:19 00:46 06:16 03:31 1 02:00 23
SS10 9 -49.3544 -59.7744 24.9 0.05 02 Feb 17:36 00:44 06:18 03:31 0 00:00
SS10 8 -49.2940 -59.5521 24.9 0.05 02 Feb 18:52 00:42 06:19 03:31 0 00:00
SS10 7 -49.2344 -59.3298 24.9 0.05 02 Feb 20:09 00:40 06:21 03:30 0 00:00
SS10 6 -49.1756 -59.1074 24.9 0.05 02 Feb 21:25 00:38 06:22 03:30 0 00:00
SS10 5 -49.1175 -58.8849 24.9 0.05 02 Feb 22:42 00:36 06:24 03:30 0 00:00
SS10 4 -49.0601 -58.6623 25.0 0.05 02 Feb 23:58 00:34 06:25 03:30 2 05:50 24
SS10 3 -49.0035 -58.4397 25.0 0.05 03 Feb 07:06 00:32 06:27 03:29 0 00:00
SS10 2 -48.9475 -58.2170 25.0 0.05 03 Feb 08:23 00:30 06:28 03:29 0 00:00
SS10 1 -48.8923 -57.9943 25.0 0.05 03 Feb 09:39 00:29 06:30 03:29 0 00:00
AP13 19 -52.4721 -63.2502 615.7 1.38 04 Feb 18:43 01:23 06:05 03:44 0 00:00
AP13 18 -52.6688 -63.0857 20.8 0.04 04 Feb 19:47 01:22 06:07 03:44 0 00:00
AP13 17 -52.9020 -62.8879 24.9 0.05 04 Feb 21:04 01:21 06:10 03:45 0 00:00
AP13 16 -53.1321 -62.6897 24.9 0.05 04 Feb 22:20 01:20 06:13 03:46 0 00:00
AP13 15 -53.3591 -62.4910 24.9 0.05 04 Feb 23:37 01:19 06:16 03:47 0 00:00
AP13 14 -53.5832 -62.2921 24.9 0.05 05 Feb 00:53 01:18 06:18 03:48 2 05:00 25
AP13 13 -53.8043 -62.0927 24.9 0.05 05 Feb 07:11 01:17 06:21 03:49 0 00:00
AP13 12 -54.0226 -61.8930 24.9 0.05 05 Feb 08:27 01:16 06:24 03:50 0 00:00
AP13 11 -54.2380 -61.6929 24.9 0.05 05 Feb 09:44 01:15 06:27 03:51 0 00:00
AP13 10 -54.4506 -61.4926 24.9 0.05 05 Feb 11:00 01:14 06:30 03:52 0 00:00
AP13 9 -54.6605 -61.2918 25.0 0.05 05 Feb 12:17 01:12 06:32 03:52 0 00:00
AP13 8 -54.8677 -61.0908 24.9 0.05 05 Feb 13:33 01:11 06:35 03:53 0 00:00
AP13 7 -55.0723 -60.8894 24.9 0.05 05 Feb 14:50 01:10 06:38 03:54 1 02:00 26
AP13 6 -55.2743 -60.6878 24.9 0.05 05 Feb 18:06 01:09 06:41 03:55 0 00:00
AP13 5 -55.4738 -60.4858 24.9 0.05 05 Feb 19:23 01:08 06:43 03:56 0 00:00
AP13 4 -55.6707 -60.2836 24.9 0.05 05 Feb 20:39 01:07 06:46 03:57 0 00:00
AP13 3 -55.8652 -60.0811 24.9 0.05 05 Feb 21:56 01:06 06:49 03:57 0 00:00
AP13 2 -56.0572 -59.8783 24.9 0.05 05 Feb 23:13 01:05 06:52 03:58 0 00:00
AP13 1 -56.2469 -59.6753 24.9 0.05 06 Feb 00:29 01:04 06:55 03:59 0 00:00
AP16 1 -62.9295 -60.0034 374.7 0.70 06 Feb 17:15 01:27 07:26 04:26 0 00:00
AP16 2 -62.7809 -60.2153 24.9 0.05 06 Feb 18:32 01:28 07:23 04:25 0 00:00
AP16 3 -62.6303 -60.4270 24.9 0.05 06 Feb 19:48 01:29 07:20 04:25 0 00:00
AP16 4 -62.4777 -60.6385 24.9 0.05 06 Feb 21:05 01:31 07:18 04:24 0 00:00
AP16 5 -62.3230 -60.8499 24.9 0.05 06 Feb 22:21 01:32 07:15 04:23 0 00:00
AP16 6 -62.1663 -61.0611 24.9 0.05 06 Feb 23:38 01:33 07:12 04:23 0 00:00
AP16 7 -62.0074 -61.2721 24.9 0.05 07 Feb 00:54 01:35 07:10 04:22 2 05:35 27
AP16 8 -61.8464 -61.4830 25.0 0.05 07 Feb 07:46 01:36 07:07 04:21 0 00:00
AP16 9 -61.6832 -61.6936 24.9 0.05 07 Feb 09:03 01:37 07:04 04:21 0 00:00
AP16 10 -61.5177 -61.9041 25.0 0.05 07 Feb 10:19 01:39 07:02 04:20 0 00:00
AP16 11 -61.3500 -62.1143 24.9 0.05 07 Feb 11:36 01:40 06:59 04:19 0 00:00
AP16 12 -61.1799 -62.3243 24.9 0.05 07 Feb 12:52 01:41 06:57 04:19 0 00:00
AP16 13 -61.0074 -62.5341 24.9 0.05 07 Feb 14:09 01:42 06:54 04:18 0 00:00
AP16 14 -60.8325 -62.7437 24.9 0.05 07 Feb 15:25 01:43 06:52 04:18 1 02:00 28
AP16 15 -60.6551 -62.9531 24.9 0.05 07 Feb 18:42 01:45 06:49 04:17 0 00:00
AP16 16 -60.4752 -63.1622 24.9 0.05 07 Feb 19:58 01:46 06:47 04:16 0 00:00
AP16 17 -60.2927 -63.3710 24.9 0.05 07 Feb 21:15 01:47 06:44 04:16 0 00:00
AP16 18 -60.1076 -63.5796 24.9 0.05 07 Feb 22:32 01:48 06:42 04:15 0 00:00
AP16 19 -60.0261 -63.6703 10.9 0.02 07 Feb 23:05 01:50 06:40 04:15 1 02:00 29
Diversion WPT -63.6028 -64.0762 180.7 0.40 08 Feb 10:47 23:13 06:54 03:04 0 00:00
AP19 29 -66.4704 -66.0630 258.4 0.48 08 Feb 22:21 02:35 06:47 04:41 0 00:00
AP19 28 -66.6084 -65.8674 22.6 0.05 08 Feb 23:30 02:33 06:50 04:41 0 00:00
AP19 27 -66.7579 -65.6520 24.9 0.05 09 Feb 00:47 02:31 06:53 04:42 2 04:22 30
AP19 26 -66.9049 -65.4365 24.9 0.05 09 Feb 06:25 02:29 06:56 04:42 0 00:00
AP19 25 -67.0497 -65.2208 24.9 0.05 09 Feb 07:42 02:27 06:59 04:43 0 00:00
AP19 24 -67.1921 -65.0048 24.9 0.05 09 Feb 08:58 02:25 07:02 04:43 0 00:00
AP19 23 -67.3324 -64.7887 24.9 0.05 09 Feb 10:14 02:23 07:05 04:44 0 00:00
AP19 22 -67.4704 -64.5725 24.9 0.05 09 Feb 11:31 02:21 07:08 04:44 0 00:00
AP19 21 -67.6063 -64.3560 24.9 0.05 09 Feb 12:47 02:19 07:11 04:45 0 00:00
AP19 20 -67.7402 -64.1394 24.9 0.05 09 Feb 14:04 02:17 07:14 04:45 0 00:00
AP19 19 -67.8720 -63.9227 24.9 0.05 09 Feb 15:20 02:15 07:17 04:46 1 02:00 31
AP19 18 -68.0019 -63.7058 24.9 0.05 09 Feb 18:37 02:13 07:20 04:46 0 00:00
AP19 17 -68.1297 -63.4887 24.9 0.05 09 Feb 19:53 02:11 07:23 04:47 0 00:00
AP19 16 -68.2557 -63.2715 24.9 0.05 09 Feb 21:10 02:09 07:26 04:47 0 00:00
AP19 15 -68.3799 -63.0542 24.9 0.05 09 Feb 22:26 02:07 07:30 04:48 0 00:00
AP19 14 -68.5022 -62.8367 24.9 0.05 09 Feb 23:43 02:05 07:32 04:48 0 00:00
AP19 13 -68.6227 -62.6191 24.9 0.05 10 Feb 01:00 02:04 07:34 04:49 2 05:30 32
AP19 12 -68.7415 -62.4014 24.9 0.05 10 Feb 07:46 02:02 07:36 04:49 0 00:00
AP19 11 -68.8586 -62.1836 24.9 0.05 10 Feb 09:03 02:01 07:38 04:50 0 00:00
AP19 10 -68.9740 -61.9657 24.9 0.05 10 Feb 10:19 02:00 07:41 04:50 0 00:00
AP19 9 -69.0878 -61.7477 24.9 0.05 10 Feb 11:36 01:58 07:43 04:51 0 00:00
AP19 8 -69.1999 -61.5296 24.9 0.05 10 Feb 12:52 01:57 07:45 04:51 0 00:00
AP19 7 -69.3105 -61.3114 24.9 0.05 10 Feb 14:09 01:56 07:47 04:51 0 00:00
AP19 6 -69.4196 -61.0931 25.0 0.05 10 Feb 15:26 01:54 07:49 04:52 1 02:00 33
AP19 5 -69.5271 -60.8747 25.0 0.05 10 Feb 18:42 01:53 07:52 04:52 0 00:00
AP19 4 -69.6332 -60.6563 24.9 0.05 10 Feb 19:59 01:52 07:54 04:53 0 00:00
AP19 3 -69.7379 -60.4378 24.9 0.05 10 Feb 21:15 01:50 07:56 04:53 0 00:00
AP19 2 -69.8411 -60.2192 24.9 0.05 10 Feb 22:32 01:49 07:58 04:54 0 00:00
AP19 1 -69.9429 -60.0005 24.9 0.05 10 Feb 23:48 01:48 08:01 04:54 1 02:00 34


 
Introduction Itinerary Station positions Cruise tracks Planning Meeting Sampling Protocols Participants Background papers Contents

Page last updated on 7 July 1999