Monthly mean surface temperature at Syowa station


1. Dataset information

Station location: 69°00'S, 39°35'E, East Ongul Island, Lützow-Holm Bay, East Antarctica.

WMO identification: 89532

Data in black are derived from the READER dataset and are calculated from 6-hourly synoptic data. Data after 2001, shown in red, are CLIMAT messages, with a few exceptions that comprise the mean of at least 90% of the 6-hourly SYNOPS available for that month. It is possible that values in red may be updated in the future.

Go straight to the data.


2. Derived climate information

(i) Annual, seasonal and monthly temperature statistics for Syowa.

These data are updated monthly. With regard to summer (DJF) the year refers to the December.

Annual/Season/Month Mean
(°C)
σ
(°C)
Min.
(°C)
q0.25
(°C)
q0.75
(°C)
Max.
(°C)
Period n
Calendar year−10.50.8−12.2−10.9−10.0−8.31960-61, 1967-201147
Autumn−10.01.3−13.0−11.0−9.0−6.71957, 1959-61, 1966-201251
Winter−17.41.7−21.4−18.9−16.0−14.31957, 1959-61, 1966-201251
Spring−12.81.1−14.9−13.7−12.0−9.51957, 1959-61, 1966-201251
Summer−1.80.6−3.3−2.3−1.2−0.71957-60, 1966-201149
January−0.70.9−2.3−1.40.0+0.91958, 1960-62, 1967-201250
February−3.10.9−4.7−3.8−2.4−1.01958-61, 1966-201251
March−6.61.5−11.7−7.5−5.6−4.11957, 1959-61, 1966-201251
April−10.11.5−13.6−11.1−9.1−6.11957, 1959-61, 1966-201251
May−13.52.1−21.0−15.0−11.9−10.01957, 1959-61, 1966-201251
June−15.52.6−20.9−17.7−13.6−11.61957, 1959-61, 1966-201251
July−17.62.7−23.9−19.8−16.1−11.11957, 1959-61, 1966-201251
August−19.12.4−23.2−21.1−17.5−12.21957, 1959-61, 1966-201251
September−18.32.7−23.7−20.2−16.5−11.81957, 1959-61, 1966-201251
October−13.51.6−17.5−14.3−12.3−10.81957, 1959-61, 1966-201251
November−6.61.1−9.4−7.3−6.0−4.11957, 1959-61, 1966-201251
December−1.60.9−3.6−2.3−1.0+0.21957, 1959-61, 1966-201150
Summary of annual, seasonal and monthly Syowa surface temperature statistics

The monthly data are summarised in a PDF plot: Adobe Acrobat Reader can be downloaded from here

Syowa monthly temperature statistics: this plot shows the mean, quartiles and range for each month.



(ii) Annual, seasonal and monthly trends in the Syowa surface temperature data

The trends listed below include 95% confidence intervals. The methodology is based upon:

Santer B.D., T.M.L. Wigley, J.S. Boyle, D. J. Gaffen, J.J. Hnilo, D. Nychka, D.E. Parker and K.E. Taylor. 2000: Statistical significance of trends and trend differences in layer-average temperature time series. Journal of Geophysical Research, 105, 7337-7356.

Briefly, an effective sample size is calculated based on the lag-1 autocorrelation coefficient of the regression residuals, This effective sample size is used for the computation of the standard error and in indexing the critical values of the Student''s t distribution.

The significance level of the trend is given if it is less than 10%, 5% or 1%. With regard to summer (DJF) the year refers to the December.

Annual/Season/Month Annual trend
(°C a−1)
Significance
(%)
Period n
Calendar year+0.0052 ± 0.0159-1960-61, 1967-201147
Autumn−0.0115 ± 0.0341-1957, 1959-61, 1966-201251
Winter+0.0210 ± 0.0221101957, 1959-61, 1966-201251
Spring−0.0003 ± 0.0170-1957, 1959-61, 1966-201251
Summer−0.0017 ± 0.0115-1957-60, 1966-201149
January0.0000 ± 0.0147-1958, 1960-62, 1967-201250
February+0.0062 ± 0.0170-1958-61, 1966-201251
March−0.0169 ± 0.0359-1957, 1959-61, 1966-201251
April−0.0183 ± 0.0333-1957, 1959-61, 1966-201251
May+0.0009 ± 0.0457-1957, 1959-61, 1966-201251
June+0.0156 ± 0.0326-1957, 1959-61, 1966-201251
July+0.0181 ± 0.0437-1957, 1959-61, 1966-201251
August+0.0294 ± 0.0375-1957, 1959-61, 1966-201251
September+0.0103 ± 0.0421-1957, 1959-61, 1966-201251
October−0.0129 ± 0.0244-1957, 1959-61, 1966-201251
November+0.0017 ± 0.0219-1957, 1959-61, 1966-201251
December−0.0007 ± 0.0147-1957, 1959-61, 1966-201150
Summary of trends in annual, seasonal and monthly Syowa surface temperature

PDF plots of the annual and seasonal data: Adobe Acrobat Reader can be downloaded from here

Calendar year Autumn (MAM) Winter (JJA) Spring (SON) Summer (DJF)


3. The dataset

        JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN

1957                 -5.2   -9.4  -14.7  -12.9  -17.8  -18.2  -20.6  -11.8   -6.7   -1.4
1958    0.2
1959          -4.3   -5.6   -9.9  -14.4  -13.4  -16.3  -19.1  -21.8  -12.7   -9.2   -2.3
1960   -0.8   -4.7   -7.5   -9.9  -15.7  -19.6  -19.4  -19.0  -22.5  -14.1   -7.3   -2.0  -11.9
1961   -2.2   -2.3   -7.5  -11.3  -14.8  -13.8  -19.7  -18.9  -15.9  -10.9   -6.0   -2.8  -10.5
1962   -2.1 
1963
1964
1965
1966          -3.8   -5.9  -10.8  -12.6  -18.0  -19.8  -21.0  -16.6  -15.9   -6.0   -1.2
1967   -0.1   -4.4   -7.3   -9.6  -12.3  -14.3  -16.7  -18.6  -19.5  -12.6   -5.5   -1.3  -10.2
1968   -1.1   -3.1   -4.8   -9.1  -11.6  -15.6  -19.3  -16.7  -19.1  -12.9   -6.1   -2.2  -10.1
1969    0.4   -1.6   -4.5   -8.2  -11.3  -11.7  -17.5  -22.3  -19.9  -12.7   -5.8   -1.0   -9.7
1970   -0.9   -3.6   -5.6   -8.8  -15.1  -16.5  -18.3  -20.4  -21.0  -11.5   -6.1   -1.2  -10.8
1971   -0.5   -2.0   -7.3  -10.8  -16.5  -18.4  -18.7  -20.0  -16.0  -12.6   -7.3   -0.7  -10.9
1972   -0.1   -2.8   -7.8  -10.0  -15.9  -17.9  -20.1  -15.6  -14.1  -13.4   -6.5   -2.5  -10.6
1973   -0.8   -4.0   -7.5   -9.0  -11.3  -14.5  -20.3  -22.9  -17.4  -11.4   -6.2   -2.3  -10.6
1974   -1.4   -3.1   -8.5  -10.9  -12.5  -16.5  -16.6  -17.9  -17.4  -14.1   -5.7   -0.8  -10.4
1975   -0.2   -3.3   -6.2  -11.9  -14.0  -15.3  -20.9  -22.2  -18.9  -13.6   -7.0   -2.5  -11.3
1976   -1.6   -3.8   -6.7  -11.4  -15.0  -19.6  -21.4  -23.2  -21.1  -16.3   -6.7    0.0  -12.2
1977    0.9   -3.7   -6.2  -11.2  -12.1  -16.0  -13.6  -15.8  -18.3  -15.3   -7.7   -1.5  -10.0
1978   -2.2   -3.9   -9.3  -11.3  -11.7  -16.9  -14.7  -21.2  -15.2  -13.7   -7.2   -1.6  -10.7
1979   -0.4   -3.2   -6.7   -9.2  -13.7  -18.5  -20.5  -19.4  -18.8  -14.4   -4.9   -1.3  -10.9
1980    0.5   -3.1   -4.1   -6.1  -10.0  -12.2  -13.6  -17.2  -15.7  -12.9   -4.1   -0.5   -8.2
1981   -1.2   -2.5   -4.9   -8.7  -11.7  -14.8  -14.2  -16.1  -18.2  -15.5   -6.6   -1.8   -9.7
1982   -1.6   -4.0   -6.2   -9.3  -12.9  -14.7  -17.7  -22.3  -20.5  -15.6   -5.9   -0.8  -11.0
1983    0.3   -2.9   -7.1  -10.6  -12.2  -13.6  -16.1  -19.4  -14.2  -12.3   -8.4   -3.6  -10.0
1984   -0.1   -3.1   -5.9   -9.6  -11.4  -18.1  -21.8  -19.4  -16.5  -15.2   -7.5   -0.4  -10.8
1985    0.5   -2.2   -6.6   -6.8  -13.4  -13.9  -17.3  -21.8  -16.6  -13.3   -7.7   -2.6  -10.1
1986   -1.4   -1.0   -4.8   -9.8  -14.2  -16.9  -18.4  -18.0  -14.6  -13.8   -6.1   -1.7  -10.1
1987    0.0   -2.4   -4.9   -7.8  -12.7  -12.2  -18.1  -21.6  -19.8  -13.6   -5.4   -1.3  -10.0
1988    0.0   -3.2   -4.7  -10.9  -11.2  -14.4  -16.5  -17.9  -16.2  -12.1   -7.3   -2.4   -9.7
1989   -1.1   -2.2   -6.2  -11.9  -21.0  -18.8  -18.6  -19.9  -22.8  -12.2   -6.7   -0.9  -11.9
1990    0.1   -3.4   -5.9  -11.0  -14.3  -16.9  -11.1  -21.7  -23.5  -11.4   -6.9   -1.1  -10.6
1991   -0.9   -1.7   -6.4  -11.1  -11.2  -14.8  -15.2  -17.6  -17.0  -16.2   -7.0    0.0   -9.9
1992    0.0   -2.7   -5.5   -8.7  -12.1  -12.6  -16.1  -17.9  -21.0  -14.1   -6.4   -2.3   -9.9
1993    0.4   -3.6   -7.3  -12.5  -16.3  -19.5  -21.0  -20.5  -18.1  -13.8   -7.7   -1.7  -11.8
1994   -0.8   -4.6   -7.4  -10.6  -13.9  -13.6  -14.1  -20.7  -17.2  -12.3   -6.6   -2.2  -10.3
1995   -2.3   -2.9   -9.0   -8.7  -15.0  -20.9  -14.1  -22.5  -21.8  -12.2   -7.6   -2.3  -11.6
1996   -1.4   -2.2   -7.1  -11.1  -16.1  -16.3  -14.6  -15.9  -11.8  -10.9   -5.9   -1.6   -9.6
1997   -1.2   -2.7   -6.8   -8.0  -15.0  -15.0  -20.4  -18.1  -23.7  -13.3   -7.6   -0.1  -11.0
1998   -0.1   -2.3   -4.1  -10.2  -11.6  -14.1  -16.3  -22.2  -16.5  -14.0   -6.2   -2.7  -10.0
1999   -1.1   -3.7   -7.5  -11.0  -12.8  -13.9  -21.0  -21.4  -19.3  -14.6   -7.4   -3.6  -11.4
2000   -2.3   -4.1  -11.7  -11.0  -15.8  -11.8  -19.0  -17.4  -17.7  -13.0   -5.8   -1.3  -10.9
2001   -1.0   -2.3   -6.6  -11.7  -13.8  -17.7  -18.1  -20.4  -18.7  -14.9   -7.1   -1.9  -11.2
2002   -1.8   -3.4   -6.8   -9.9  -10.0  -14.5  -13.4  -17.5  -16.4  -11.0   -7.3   -2.0   -9.5
2003    0.0   -2.4   -4.7   -7.7  -12.9  -12.4  -16.7  -16.8  -15.2  -13.3   -5.6   -0.7   -9.0
2004    0.3   -2.0   -4.9   -8.7  -12.6  -12.6  -20.6  -19.4  -20.4  -11.6   -7.5    0.2  -10.0
2005   -0.5   -1.8   -5.7  -10.5  -11.4  -14.3  -14.6  -16.4  -17.8  -14.2   -9.4   -0.9   -9.8 
2006   -1.0   -4.3   -6.3   -9.6  -10.5  -16.2  -23.9  -17.0  -18.8  -16.0   -6.7   -1.8  -11.0
2007    0.2   -3.2   -7.7  -10.4  -12.3  -12.7  -16.3  -16.1  -19.4  -10.8   -4.5   -1.5   -9.6
2008   -1.8   -4.2   -8.1   -9.1  -15.3  -20.6  -14.7  -12.2  -15.2  -17.5   -7.4   -1.5  -10.6
2009   -1.2   -2.9   -6.0  -12.6  -14.7  -11.6  -16.3  -20.0  -16.7  -13.5   -6.5   -1.6  -10.3
2010    0.4   -1.3   -7.0  -11.9  -15.4  -17.8  -21.3  -23.1  -17.9  -13.6   -6.8   -2.1  -11.5
2011    0.0   -4.3   -9.2  -10.5  -14.2  -11.7  -16.3  -17.2  -18.2  -16.2   -5.4   -3.3  -10.5
2012   -1.4   -4.0   -8.0  -13.6  -14.9  -17.7  -19.3  -17.5  -23.2  -12.1   -4.6

4. Links

The Japanese Antarctic Research Expedition (JARE).


Some images of Syowa station.


The latest synoptic report from Syowa station.



This web page was written to look good in MS Explorer 5.0+ using character entity references from HTML 4.0. Apologies if it doesn't quite work for you — anyway the data should be OK. Comments should be addressed to Dr Gareth Marshall at gjma@pcmail.nbs.ac.uk.

Return to the top of the page.
Return to the main Antarctic monthly mean surface temperature page.