ALASKA CASE STUDYTable 1 - Some selected tsunamis of Alaska
| Date | Cause | Run-up(m) | Comments |
| 16/10/1737 | Earthquake | 12-15 | Driftwood deposited by the tsunami |
| 06/08/1788 | Earthquake | up to 88 | Many drowned |
| 1853/1854 | Landslide | 120 | Many drowned |
| 06/10/1883 | Volcano | 9.1 | Houses flooded and ships grounded |
| 04/07/1905 | Landslide | 35 | Erosion of land surface |
| 27/10/1936 | Landslide | 150 | 50 barrels of salmon destroyed |
| 10/07/1958 | Earthquake/Landslide | 525 | 10 sq.km of forest washed away |
| 28/03/1964 | Earthquake/Landslides | 67.1 | US$311 million damage |
From the information contained within Table 1 it can be seen that very significant tsunamis are known to have impacted the coastline of Alaska during the last 250 years of history. For example the tsunami that occurred within Lituya Bay in 1958 had a run-up recorded at 525 m above sea level. Since the tsunami history for the region is likely to be incomplete, it is possible that larger, more destructive events have gone unrecorded during this period or in the period prior to European occupation.
© 2000 Natural Environment Research Council, Coventry University and University College London |