Graphs

The graphs are given by WMO station number and by month. Months after the current one refer to the previous year. (WMO number=89+nnn, where nnn is: 022=Halley, 009=Amundsen-Scott (South Pole), 606=Vostok, 532=Syowa, 611=Dumont D'Urville)

89022.01 89009.01 89606.01 89532.01 89611.01 (january)
89022.02 89009.02 89606.02 89532.02 89611.02 (february)
89022.03 89009.03 89606.03 89532.03 89611.03 (march)
89022.04 89009.04 89606.04 89532.04 89611.04 (april)
89022.05 89009.05 89606.05 89532.05 89611.05 (may)
89022.06 89009.06 89606.06 89532.06 89611.06 (june)
89022.07 89009.07 89606.07 89532.07 89611.07 (july)
89022.08 89009.08 89606.08 89532.08 89611.08 (august)
89022.12 89009.12 89606.12 89532.12 89611.12 (december)

This is only a partial index (I must replace it with a cgi script someday). For the others, you can just look at the ftp site: ftp://bssiaa.nbs.ac.uk/pub/metlog/graphs/.