Monthly mean surface temperature at Halley station


1. Dataset information

Station location: 75°35'S, 26°30'W, Brunt Ice Shelf, Coats Land, East Antarctica.

WMO identification: 89022

The monthly values are derived as the mean of all available 6-hourly synoptic observations. Data in red (November 2003) may change, as although 90% of data are available at present, more may become available at a future date. Other data in red are derived from CLIMAT messages and will be updated once the synoptic data become available.

Go straight to the data.


2. Derived climate information

(i) Annual, seasonal and monthly temperature statistics for Halley

These data are updated monthly. With regard to summer (DJF) the year refers to the December.

Annual/Season/Month Mean
(°C)
σ
(°C)
Min.
(°C)
q0.25
(°C)
q0.75
(°C)
Max.
(°C)
Period n
Calendar year−18.71.0−21.2−19.2−18.0−16.31957-201155
Autumn−21.02.1−25.1−22.2−19.8−16.31957-201256
Winter−28.02.1−32.8−29.2−26.5−23.81957-201256
Spring−19.21.6−23.0−20.2−18.2−15.21957-201256
Summer−6.60.8−8.3−7.2−5.9−4.71957-201155
January−4.61.0−6.6−5.4−3.9−2.51957-201256
February−10.01.7−15.2−11.1−8.8−6.51957-201256
March−16.52.5−21.5−18.4−14.8−10.31957-201256
April−21.73.2−29.2−23.8−19.5−14.51957-201256
May−24.93.4−32.3−27.3−22.0−16.41957-201256
June−26.93.4−32.5−30.3−24.6−19.61957-201256
July−28.83.1−35.4−31.1−27.1−22.71957-201256
August−28.43.7−36.7−30.7−25.3−19.91957-201256
September−26.42.9−33.3−28.2−25.0−16.71957-201256
October−19.72.6−24.9−21.7−18.0−14.11957-201256
November−11.61.5−16.0−12.7−10.4−8.51957-201256
December−5.31.1−8.2−6.1−4.5−3.51957-201155
Summary of annual, seasonal and monthly Halley surface temperature statistics

The monthly data are summarised in a PDF plot: Adobe Acrobat Reader can be downloaded from here

Halley monthly temperature statistics: this plot shows the mean, quartiles and range for each month.



(ii) Annual, seasonal and monthly trends in the Halley surface temperature data

The trends listed below include 95% confidence intervals. The methodology is based upon:

Santer B.D., T.M.L. Wigley, J.S. Boyle, D. J. Gaffen, J.J. Hnilo, D. Nychka, D.E. Parker and K.E. Taylor. 2000: Statistical significance of trends and trend differences in layer-average temperature time series. Journal of Geophysical Research, 105, 7337-7356.

Briefly, an effective sample size is calculated based on the lag-1 autocorrelation coefficient of the regression residuals, This effective sample size is used for the computation of the standard error and in indexing the critical values of the Student''s t distribution.

The significance level of the trend is given if it is less than 10%, 5% or 1%. With regard to summer (DJF) the year refers to the December.

Annual/Season/Month Annual trend
(°C a−1)
Significance
(%)
Period
Calendar year−0.0110 ± 0.0208-1957-201155
Autumn−0.0419 ± 0.032751957-201256
Winter−0.0078 ± 0.0393-1957-201256
Spring+0.0029 ± 0.0300-1957-201256
Summer−0.0007 ± 0.0168-1957-201155
January+0.0047 ± 0.0142-1957-201256
February−0.0095 ± 0.0270-1957-201256
March−0.0184 ± 0.0396-1957-201256
April−0.0763 ± 0.056951957-201256
May−0.0311 ± 0.0565-1957-201256
June−0.0190 ± 0.0732-1957-201256
July−0.0065 ± 0.0670-1957-201256
August+0.0019 ± 0.0490-1957-201256
September−0.0054 ± 0.0444-1957-201256
October−0.0042 ± 0.0412-1957-201256
November+0.0182 ± 0.0308-1957-201256
December+0.0037 ± 0.0180-1957-201155
Summary of trends in annual, seasonal and monthly Halley surface temperature

PDF plots of the annual and seasonal data: Adobe Acrobat Reader can be downloaded from here

Calendar year Autumn (MAM) Winter (JJA) Spring (SON) Summer (DJF)


3. The dataset

        JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    ANN

1957   -5.6   -9.4  -14.8  -19.4  -21.4  -23.4  -27.2  -32.1  -24.8  -21.0  -11.8   -5.4  -18.0
1958   -5.4   -8.4  -15.9  -24.7  -30.2  -24.6  -27.9  -28.6  -23.3  -18.5  -11.2   -8.2  -18.9
1959   -4.3   -9.1  -18.6  -20.6  -17.6  -30.2  -27.8  -27.7  -31.1  -19.5  -12.3   -4.8  -18.6
1960   -5.6  -12.3  -17.9  -18.6  -27.0  -30.6  -25.5  -24.7  -29.2  -19.0  -13.2   -5.9  -19.1
1961   -5.8  -11.4  -16.2  -23.2  -19.1  -32.5  -32.9  -31.7  -28.4  -14.1  -11.3   -5.7  -19.4
1962   -5.4  -12.1  -15.4  -19.6  -28.0  -27.0  -28.6  -31.8  -26.9  -24.4  -15.1   -6.7  -20.1
1963   -4.8  -11.2  -14.1  -22.2  -26.2  -25.6  -25.9  -19.9  -25.2  -21.9  -12.6   -5.8  -17.9
1964   -5.3   -9.9  -16.2  -25.0  -32.3  -22.6  -29.9  -33.4  -33.3  -22.9  -12.9   -6.1  -20.8
1965   -4.9  -10.2  -17.4  -22.6  -26.9  -26.8  -27.6  -30.1  -26.0  -20.4  -12.4   -6.1  -19.3
1966   -5.3   -9.4  -10.3  -16.7  -23.5  -25.1  -27.1  -29.2  -26.4  -20.3  -13.5   -5.2  -17.7
1967   -3.0   -8.2  -20.6  -21.5  -23.6  -30.5  -29.1  -26.9  -28.0  -20.2  -12.0   -4.6  -19.0
1968   -6.6  -10.3  -13.3  -23.7  -22.0  -21.2  -32.2  -29.4  -28.6  -18.4  -11.1   -6.3  -18.6
1969   -4.1   -8.1  -16.6  -14.5  -20.7  -20.9  -30.4  -30.0  -22.3  -14.1  -10.0   -4.1  -16.3
1970   -5.7  -10.5  -19.1  -21.6  -26.8  -30.0  -31.0  -34.9  -16.7  -18.0  -11.0   -3.5  -19.1
1971   -3.5   -9.3  -18.7  -17.8  -25.3  -31.7  -32.8  -25.4  -27.4  -18.6  -13.1   -4.5  -19.0
1972   -4.6   -8.4  -16.1  -20.6  -25.0  -28.8  -33.7  -29.5  -28.1  -23.2  -11.1   -5.1  -19.5
1973   -3.9  -10.4  -16.6  -19.3  -24.8  -31.6  -30.2  -36.6  -26.1  -17.2  -10.0   -6.5  -19.4
1974   -4.5  -12.2  -16.6  -21.9  -22.0  -29.8  -31.4  -21.9  -22.9  -21.0  -11.7   -4.7  -18.4
1975   -4.2  -10.3  -11.8  -21.1  -17.8  -24.1  -24.0  -30.1  -26.3  -14.7  -10.4   -4.3  -16.6
1976   -4.2   -8.6  -18.5  -20.1  -24.5  -25.7  -26.3  -23.8  -22.5  -18.1  -11.0   -4.3  -17.3
1977   -3.4   -9.3  -16.6  -15.8  -16.4  -21.6  -29.7  -26.3  -28.3  -19.4  -11.7   -6.8  -17.1
1978   -5.6   -8.7  -15.4  -15.6  -21.1  -24.5  -28.9  -25.2  -26.4  -17.4  -12.4   -5.3  -17.2
1979   -3.4  -10.2  -18.9  -17.3  -26.2  -23.8  -34.1  -29.4  -26.6  -20.0  -11.9   -4.5  -18.9
1980   -5.6   -9.3  -14.7  -20.2  -27.9  -24.6  -31.6  -27.3  -26.4  -22.1   -9.1   -5.7  -18.7
1981   -3.8   -8.7  -15.9  -17.2  -26.4  -25.8  -24.7  -25.0  -26.2  -18.6  -10.6   -4.9  -17.3
1982   -3.9   -7.9  -21.5  -18.8  -25.5  -26.5  -24.7  -28.6  -21.3  -17.2  -10.3   -4.4  -17.6
1983   -4.5   -8.6  -15.1  -24.6  -21.5  -27.6  -29.8  -24.8  -26.7  -20.5  -13.2   -6.6  -18.6
1984   -3.4  -10.7  -14.8  -21.7  -20.5  -31.4  -24.0  -24.6  -26.4  -22.2  -12.8   -4.7  -18.1
1985   -5.0  -12.1  -13.8  -23.2  -27.6  -27.9  -22.7  -23.8  -25.3  -21.3  -16.0   -6.0  -18.7
1986   -5.1   -6.8  -14.8  -22.3  -29.2  -30.3  -26.8  -24.6  -27.7  -24.4  -11.3   -5.6  -19.1
1987   -3.8   -9.1  -15.3  -19.0  -28.6  -25.8  -23.5  -29.4  -24.6  -23.0  -10.1   -4.2  -18.0
1988   -3.2  -10.1  -11.7  -19.1  -23.1  -26.2  -31.0  -28.6  -29.4  -20.0  -11.0   -4.5  -18.2
1989   -3.2   -8.6  -14.7  -21.0  -24.2  -22.7  -27.8  -32.8  -24.2  -19.5  -10.2   -4.8  -17.8
1990   -3.4  -11.1  -16.0  -22.4  -28.3  -22.7  -29.0  -25.8  -27.6  -16.4   -8.5   -4.0  -17.9
1991   -4.7   -9.0  -20.4  -24.4  -26.3  -22.0  -27.3  -27.3  -23.3  -20.8  -10.1   -3.9  -18.3
1992   -2.5   -9.7  -19.4  -24.2  -26.3  -26.4  -28.0  -36.7  -27.0  -17.2  -11.3   -4.2  -19.4
1993   -5.4  -12.7  -14.6  -21.4  -21.9  -29.2  -32.0  -28.0  -31.5  -18.5  -10.0   -5.2  -19.2
1994   -5.1   -9.2  -21.4  -25.6  -28.4  -26.1  -35.4  -32.4  -25.1  -22.4  -12.9   -7.0  -20.9
1995   -5.4  -10.5  -11.7  -25.3  -29.1  -19.6  -28.7  -28.9  -29.5  -18.5  -12.8   -4.3  -18.7
1996   -3.4   -6.5  -13.5  -25.7  -22.7  -30.5  -24.1  -23.1  -28.1  -17.6   -8.5   -3.7  -17.3
1997   -3.9  -15.2  -17.5  -28.2  -28.3  -31.0  -31.7  -32.3  -28.4  -22.3   -9.8   -5.5  -21.2
1998   -4.8  -10.4  -19.7  -23.7  -27.4  -28.6  -27.1  -27.1  -28.2  -22.0  -11.4   -4.6  -19.6
1999   -4.5   -9.7  -20.2  -20.7  -25.3  -29.7  -28.1  -25.8  -27.3  -18.0  -13.1   -7.3  -19.1
2000   -6.3  -11.4  -18.0  -23.5  -29.4  -27.4  -31.8  -35.0  -23.4  -24.9  -11.7   -6.4  -20.8
2001   -5.6  -11.6  -20.0  -26.1  -26.8  -24.9  -29.6  -26.8  -23.6  -18.5  -10.2   -4.1  -19.0
2002   -4.5  -10.8  -18.3  -23.1  -25.0  -25.9  -31.2  -21.9  -31.7  -17.6  -13.9   -6.3  -19.2
2003   -4.3   -6.7  -17.2  -23.9  -22.0  -32.0  -34.5  -26.3  -25.7  -20.4  -11.7   -4.6  -19.1
2004   -4.6   -9.9  -16.3  -25.7  -24.6  -29.0  -30.3  -31.9  -21.5  -19.0  -14.1   -5.5  -19.4
2005   -4.4  -11.1  -14.8  -19.8  -30.3  -30.8  -28.0  -24.0  -28.3  -20.1  -13.8   -4.2  -19.1
2006   -4.9  -12.4  -13.1  -22.9  -25.8  -28.4  -24.7  -29.6  -27.0  -21.9   -9.3   -5.7  -18.8
2007   -3.6  -10.6  -16.4  -29.2  -27.2  -30.3  -27.6  -30.0  -28.0  -20.3  -11.6   -5.7  -20.0
2008   -6.6  -11.8  -18.2  -19.4  -20.7  -30.3  -24.1  -25.0  -26.7  -23.6  -11.3   -7.3  -18.8
2009   -5.3  -12.0  -18.7  -22.4  -25.6  -25.0  -27.6  -31.3  -28.9  -16.6  -10.3   -5.4  -19.1
2010   -3.9  -10.3  -15.5  -19.7  -21.6  -26.0  -29.1  -27.6  -21.2  -16.3  -10.6   -4.9  -17.2
2011   -3.5   -7.6  -17.0  -21.3  -23.5  -30.4  -31.0  -29.9  -27.7  -21.4  -11.1   -6.7  -19.3
2012   -6.6   -8.9  -16.9  -27.4  -26.4  -21.5  -32.9  -32.8  -28.1  -16.1  -10.5


4. Links

The British Antarctic Survey Halley web page.


The latest synoptic report from Halley station.



This web page was written to look good in MS Explorer 5.0+ using character entity references from HTML 4.0. Apologies if it doesn't quite work for you — anyway the data should be OK. Comments should be addressed to Dr Gareth Marshall at gjma@pcmail.nbs.ac.uk.

Return to the top of the page.
Return to the main Antarctic monthly mean surface temperature page.