Issued from Faraday station, Antarctica, 1995 December 16.
Due
to limited data resources available at the station this bulletin is
less detailed than those issued from the UK.
Total ozone values at the British Antarctic Survey Faraday station
(65 deg S, 64 deg W, off the coast of the Antarctic Peninsula)
have risen above 300 DU and seem to be stable.
Although present
values are around 330 DU, they are less than the long term mean
for the station, which was around 350 DU in mid December.
Faraday preliminary daily mean total ozone values
1995 August 1 - 1995 December 15
Instrument constants revised 1995 December 16
294 260 264 253 277 322 296 267 231 219
226 210 205 209 268 270 272 261 211 216
223 229 218 205 193 202 197 224 210 201 215
199 195 196 236 193 188 176 179 181 150
187 264 239 212 261 220 159 199 152 135
132 208 190 167 234 196 151 148 206 254
273 363 317 310 302 311 281 296 240 163
164 162 138 127 273 276 216 178 170 223
283 256 216 273 290 211 204 260 309 347 364
371 298 209 166 151 151 146 165 229 267
311 220 188 210 180 160 174 180 205 269
297 295 319 288 256 177 222 254 256 232
253 279 253 242 252 236 296 306 296 329
314 336 332 330 321
The value of 236 DU reached on December 6th is the second lowest
December daily mean value on record; the lowest was reached in
1990 (209).
Provisional monthly means:
Aug Sep Oct Nov
237 194 251 228
Total ozone values at the British Antarctic Survey Halley station
(76 deg S, 26 deg W, on the Brunt Ice Shelf) have risen to just below
300 DU.
This is still considerably below the long term mean for
mid December (360 DU), but suggests that the ozone hole may be over for
this year.
Halley preliminary daily mean total ozone values
1995 August 1 - 1995 December 14
Instrument constants revised 1995 December 15
0 indicates no data
0 211 218 222
239 235
0 212 225 197 225 239
208 213 234 226 234 177 184 166 162 181
194 157 183 171 173 156 137 149 154 133
127 129 129 110 116 126 118 124 108 112
115 124 134 128 106 111 138 164 132 118
111 125 142 124 128 130 151 144 121 126
126 132 132 127 128 119 119 131 132 141 133
158 164 169 153 146 145 135 138 147 144
148 160 177 161 155 150 152 152 148 150
159 162 160 170 176 187 194 191 218 195
187 181 173 176 189 197 214 206 220 227
255 254 249 294
The value of 173 DU reached on December 3rd is the lowest
December daily mean recorded at the station.
Provisional monthly means:
Aug Sep Oct Nov
222 160 129 162
I am currently working up the final daily and monthly mean total ozone
values for the BAS stations for the years 1972 to 1990 and the revised
provisional values for the years 1991 to 1994; these should be
available by the middle of next year.
Regards, Jon Shanklin
Change Text Only Settings
Graphic version of this page